|
|
Temp | Lufttrykk | 1h Nedbør | Duggpunkt | Vind | UV | Skydekke | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:51 17:44 Daylength: 9:53 Idag | ||||||||||||||
17:00 |
14°
|
1010.4 hPa | 1.0 mm 48% |
11.3° |
Gust: 3.7 m/s |
78% | ||||||||
18:00 |
14°
|
1011.1 hPa | 0.6 mm 77% |
11.2° |
Gust: 3.5 m/s |
81% | ||||||||
19:00 |
14°
|
1011.8 hPa | 0.3 mm 74% |
11.4° |
Gust: 2.9 m/s |
59% | ||||||||
20:00 |
14°
|
1012.7 hPa | 0.4 mm 74% |
11.4° |
Gust: 2.6 m/s |
50% | ||||||||
21:00 |
14°
|
1013.3 hPa | 0.4 mm 74% |
11.5° |
Gust: 2.4 m/s |
38% | ||||||||
22:00 |
14°
|
1014.0 hPa | 74% |
11.6° |
Gust: 2.3 m/s |
34% | ||||||||
23:00 |
14°
|
1014.5 hPa | 28% |
11.6° |
Gust: 2 m/s |
35% | ||||||||
07:50 17:45 Daylength: 9:55 Tomorrow | ||||||||||||||
00:00 |
13°
|
1014.9 hPa | 20% |
11.4° |
Gust: 1.8 m/s |
15% | ||||||||
01:00 |
13°
|
1015.2 hPa | 22% |
11.5° |
Gust: 1.8 m/s |
24% | ||||||||
02:00 |
13°
|
1015.5 hPa | 22% |
11.5° |
Gust: 1.9 m/s |
24% | ||||||||
03:00 |
13°
|
1015.9 hPa | 19% |
11.5° |
Gust: 2.3 m/s |
29% | ||||||||
04:00 |
13°
|
1016.1 hPa | 15% |
11.5° |
Gust: 2.3 m/s |
26% | ||||||||
05:00 |
13°
|
1016.0 hPa | 14% |
11.3° |
Gust: 2.5 m/s |
27% | ||||||||
06:00 |
13°
|
1016.4 hPa | 14% |
11.3° |
Gust: 2.9 m/s |
17% | ||||||||
07:00 |
13°
|
1016.7 hPa | 21% |
11.5° |
Gust: 3.4 m/s |
43% | ||||||||
08:00 |
13°
|
1016.7 hPa | 37% |
11.7° |
Gust: 3.8 m/s |
66% | ||||||||
09:00 |
14°
|
1016.9 hPa | 40% |
12.4° |
Gust: 3.7 m/s |
89% | ||||||||
10:00 |
15°
|
1017.4 hPa | 24% |
12.8° |
Gust: 4.7 m/s |
77% | ||||||||
11:00 |
15°
|
1017.6 hPa | 81% |
12.8° |
Gust: 5.4 m/s |
89% | ||||||||
12:00 |
15°
|
1017.4 hPa | 30% |
12.9° |
Gust: 5.7 m/s |
91% | ||||||||
13:00 |
15°
|
1016.5 hPa | 0.4 mm 72% |
12.7° |
Gust: 6.2 m/s |
90% | ||||||||
14:00 |
15°
|
1015.9 hPa | 0.7 mm 82% |
13.0° |
Gust: 6.4 m/s |
90% | ||||||||
15:00 |
15°
|
1015.7 hPa | 0.6 mm 82% |
13.5° |
Gust: 6.4 m/s |
90% | ||||||||
16:00 |
15°
|
1015.5 hPa | 0.6 mm 82% |
13.7° |
Gust: 6.2 m/s |
91% | ||||||||
17:00 |
15°
|
1015.7 hPa | 0.8 mm 82% |
13.9° |
Gust: 5.7 m/s |
90% | ||||||||
18:00 |
15°
|
1015.8 hPa | 76% |
13.9° |
Gust: 5.5 m/s |
84% | ||||||||
19:00 |
15°
|
1016.0 hPa | 74% |
13.8° |
Gust: 4.9 m/s |
80% | ||||||||
20:00 |
15°
|
1015.8 hPa | 79% |
13.8° |
Gust: 4.6 m/s |
87% | ||||||||
21:00 |
15°
|
1015.6 hPa | 0.7 mm 78% |
13.8° |
Gust: 4.7 m/s |
85% | ||||||||
22:00 |
15°
|
1015.5 hPa | 44% |
13.7° |
Gust: 5.2 m/s |
90% | ||||||||
23:00 |
15°
|
1015.5 hPa | 79% |
13.7° |
Gust: 4.9 m/s |
89% | ||||||||
07:49 17:46 Daylength: 9:57 Friday 22 Jan | ||||||||||||||
00:00 |
15°
|
1015.3 hPa | 26% |
13.9° |
Gust: 5 m/s |
90% | ||||||||
01:00 |
15°
|
1015.3 hPa | 74% |
13.6° |
Gust: 4.4 m/s |
83% | ||||||||
02:00 |
15°
|
1015.3 hPa | 29% |
13.0° |
Gust: 3.9 m/s |
25% | ||||||||
03:00 |
15°
|
1015.3 hPa | 72% |
12.8° |
Gust: 3.5 m/s |
49% | ||||||||
04:00 |
15°
|
1015.5 hPa | 69% |
12.3° |
Gust: 3.1 m/s |
20% | ||||||||
05:00 |
14°
|
1015.8 hPa | 22% |
10.8° |
Gust: 2.5 m/s |
11% | ||||||||
06:00 |
14°
|
1016.2 hPa | 29% |
9.4° |
Gust: 2.3 m/s |
5% | ||||||||
07:00 |
14°
|
1016.6 hPa | 15% |
8.4° |
Gust: 1.9 m/s |
4% | ||||||||
08:00 |
13°
|
1017.1 hPa | 62% |
8.2° |
Gust: 2 m/s |
14% | ||||||||
09:00 |
14°
|
1018.0 hPa | 18% |
8.1° |
Gust: 2.5 m/s |
17% | ||||||||
10:00 |
14°
|
1018.6 hPa | 76% |
8.2° |
Gust: 1.9 m/s |
22% | ||||||||
11:00 |
14°
|
1019.3 hPa | 76% |
8.2° |
Gust: 1.7 m/s |
15% | ||||||||
12:00 |
14°
|
1019.9 hPa | 80% |
8.7° |
Gust: 1.6 m/s |
48% | ||||||||
13:00 |
14°
|
1019.6 hPa | 28% |
8.2° |
Gust: 0.9 m/s |
18% | ||||||||
14:00 |
14°
|
1019.5 hPa | 21% |
7.5° |
Gust: 0.8 m/s |
21% | ||||||||
15:00 |
14°
|
1019.5 hPa | 22% |
7.9° |
Gust: 0.7 m/s |
31% | ||||||||
16:00 |
14°
|
1019.9 hPa | 22% |
8.1° |
Gust: 0.1 m/s |
40% | ||||||||
17:00 |
13°
|
1020.7 hPa | 21% |
7.7° |
Gust: -0.6 m/s |
38% | ||||||||
18:00 |
12°
|
1021.1 hPa | 22% |
7.5° |
Gust: -0.6 m/s |
24% | ||||||||
19:00 |
11°
|
1021.6 hPa | 21% |
7.7° |
Gust: -0.4 m/s |
18% | ||||||||
20:00 |
11°
|
1021.9 hPa | 21% |
8.1° |
Gust: 0.4 m/s |
14% | ||||||||
21:00 |
11°
|
1022.4 hPa | 22% |
8.4° |
Gust: 1 m/s |
10% | ||||||||
22:00 |
11°
|
1022.6 hPa | 21% |
8.4° |
Gust: 1.4 m/s |
24% | ||||||||
23:00 |
11°
|
1022.8 hPa | 24% |
8.4° |
Gust: 1.6 m/s |
36% | ||||||||
07:49 17:47 Daylength: 9:58 Saturday 23 Jan | ||||||||||||||
00:00 |
11°
|
1022.8 hPa | 71% |
8.3° |
Gust: 1.9 m/s |
78% | ||||||||
01:00 |
11°
|
1022.4 hPa | 22% |
8.4° |
Gust: 2.7 m/s |
78% | ||||||||
02:00 |
11°
|
1022.1 hPa | 21% |
8.6° |
Gust: 2.9 m/s |
92% | ||||||||
03:00 |
11°
|
1021.9 hPa | 22% |
8.7° |
Gust: 2.9 m/s |
84% | ||||||||
04:00 |
12°
|
1021.1 hPa | 23% |
9.3° |
Gust: 3.6 m/s |
83% | ||||||||
05:00 |
12°
|
1020.5 hPa | 22% |
9.8° |
Gust: 3.5 m/s |
89% | ||||||||
06:00 |
12°
|
1020.0 hPa | 27% |
9.6° |
Gust: 3.9 m/s |
92% | ||||||||
07:00 |
13°
|
1020.0 hPa | 1.2 mm 90% |
9.9° |
Gust: 8.9 m/s |
92% | ||||||||
08:00 |
13°
|
1020.0 hPa | 25% |
10.3° |
Gust: 8.4 m/s |
94% | ||||||||
09:00 |
14°
|
1020.0 hPa | 22% |
10.7° |
Gust: 9.6 m/s |
96% | ||||||||
10:00 |
14°
|
1020.0 hPa | 1.3 mm 24% |
11.0° |
Gust: 10.4 m/s |
98% | ||||||||
11:00 |
14°
|
1019.9 hPa | 1.4 mm 27% |
11.4° |
Gust: 10 m/s |
97% | ||||||||
12:00 |
15°
|
1019.2 hPa | 1.3 mm 21% |
11.8° |
Gust: 5.1 m/s |
98% | ||||||||
13:00 |
15°
|
1019.0 hPa | 96% |
12.2° |
Gust: 13.1 m/s |
99% | ||||||||
14:00 |
15°
|
1018.3 hPa | 100% |
12.4° |
Gust: 13.7 m/s |
99% | ||||||||
15:00 |
15°
|
1017.8 hPa | 1.5 mm 100% |
12.5° |
Gust: 15 m/s |
97% | ||||||||
16:00 |
15°
|
1017.4 hPa | 1.7 mm 100% |
12.8° |
Gust: 15.1 m/s |
96% |
Temp | Lufttrykk | Nedbør | Duggpunkt | Vind | Skydekke | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:51 17:44 Daylength: 9:53 Idag | ||||||||||||||
18:00 |
14°
|
1011.1 hPa | 1.6 mm | 11.2° | 81% | |||||||||
21:00 |
14°
|
1013.3 hPa | 1.1 mm | 11.5° | 38% | |||||||||
07:50 17:45 Daylength: 9:55 Tomorrow | ||||||||||||||
00:00 |
13°
|
1014.9 hPa | 11.4° | 15% | ||||||||||
03:00 |
13°
|
1015.9 hPa | 11.5° | 29% | ||||||||||
06:00 |
13°
|
1016.4 hPa | 11.3° | 17% | ||||||||||
09:00 |
14°
|
1016.9 hPa | 12.4° | 89% | ||||||||||
12:00 |
15°
|
1017.4 hPa | 12.9° | 91% | ||||||||||
15:00 |
15°
|
1015.7 hPa | 1.7 mm | 13.5° | 90% | |||||||||
18:00 |
15°
|
1015.8 hPa | 1.4 mm | 13.9° | 84% | |||||||||
21:00 |
15°
|
1015.6 hPa | 0.7 mm | 13.8° | 85% | |||||||||
07:49 17:46 Daylength: 9:57 Friday 22 Jan | ||||||||||||||
00:00 |
15°
|
1015.3 hPa | 13.9° | 90% | ||||||||||
03:00 |
15°
|
1015.3 hPa | 12.8° | 49% | ||||||||||
06:00 |
14°
|
1016.2 hPa | 9.4° | 5% | ||||||||||
09:00 |
14°
|
1018.0 hPa | 8.1° | 17% | ||||||||||
12:00 |
14°
|
1019.9 hPa | 8.7° | 48% | ||||||||||
15:00 |
14°
|
1019.5 hPa | 7.9° | 31% | ||||||||||
18:00 |
12°
|
1021.1 hPa | 7.5° | 24% | ||||||||||
21:00 |
11°
|
1022.4 hPa | 8.4° | 10% | ||||||||||
07:49 17:47 Daylength: 9:58 Saturday 23 Jan | ||||||||||||||
00:00 |
11°
|
1022.8 hPa | 8.3° | 78% | ||||||||||
03:00 |
11°
|
1021.9 hPa | 8.7° | 84% | ||||||||||
06:00 |
12°
|
1020.0 hPa | 9.6° | 92% | ||||||||||
09:00 |
14°
|
1020.0 hPa | 1.2 mm | 10.7° | 96% | |||||||||
12:00 |
15°
|
1019.2 hPa | 3.9 mm | 11.8° | 98% | |||||||||
15:00 |
15°
|
1017.8 hPa | 1.5 mm | 12.5° | 97% | |||||||||
18:00 |
15°
|
1016.8 hPa | 4.7 mm | 13.4° | 99% | |||||||||
21:00 |
14°
|
1017.8 hPa | 9.2 mm | 13.2° | 91% | |||||||||
07:48 17:49 Daylength: 10:01 Sunday 24 Jan | ||||||||||||||
00:00 |
14°
|
1018.1 hPa | 9.5 mm | 13.1° | 91% | |||||||||
03:00 |
14°
|
1017.4 hPa | 11.0 mm | 13.0° | 91% | |||||||||
06:00 |
14°
|
1016.8 hPa | 11.0 mm | 13.0° | 92% | |||||||||
09:00 |
14°
|
1017.9 hPa | 11.0 mm | 13.2° | 91% | |||||||||
12:00 |
15°
|
1018.9 hPa | 11.0 mm | 13.5° | 91% | |||||||||
15:00 |
15°
|
1018.1 hPa | 11.0 mm | 13.4° | 91% | |||||||||
18:00 |
14°
|
1017.4 hPa | 11.0 mm | 13.0° | 92% | |||||||||
21:00 |
14°
|
1017.3 hPa | 11.0 mm | 13.0° | 92% | |||||||||
07:47 17:50 Daylength: 10:03 Monday 25 Jan | ||||||||||||||
00:00 |
14°
|
1017.2 hPa | 11.0 mm | 13.1° | 92% | |||||||||
03:00 |
14°
|
1016.1 hPa | 11.0 mm | 13.2° | 91% | |||||||||
06:00 |
14°
|
1015.1 hPa | 11.0 mm | 13.4° | 91% | |||||||||
09:00 |
15°
|
1016.8 hPa | 11.0 mm | 13.1° | 64% | |||||||||
12:00 |
16°
|
1018.5 hPa | 11.0 mm | 12.8° | 37% | |||||||||
15:00 |
15°
|
1018.8 hPa | 11.0 mm | 13.1° | 64% | |||||||||
18:00 |
14°
|
1019.4 hPa | 11.0 mm | 13.1° | 91% | |||||||||
21:00 |
14°
|
1020.8 hPa | 11.0 mm | 12.9° | 91% | |||||||||
07:47 17:51 Daylength: 10:04 Tuesday 26 Jan | ||||||||||||||
00:00 |
13°
|
1022.0 hPa | 11.0 mm | 12.7° | 92% | |||||||||
03:00 |
13°
|
1022.6 hPa | 11.0 mm | 12.9° | 92% | |||||||||
06:00 |
13°
|
1023.2 hPa | 11.1 mm | 13.0° | 92% | |||||||||
09:00 |
14°
|
1024.8 hPa | 11.2 mm | 13.3° | 91% | |||||||||
12:00 |
15°
|
1026.2 hPa | 11.3 mm | 13.6° | 90% | |||||||||
15:00 |
15°
|
1026.2 hPa | 11.3 mm | 13.3° | 87% | |||||||||
18:00 |
14°
|
1026.4 hPa | 11.3 mm | 13.0° | 85% | |||||||||
21:00 |
14°
|
1027.1 hPa | 11.3 mm | 12.8° | 88% | |||||||||
07:46 17:52 Daylength: 10:06 Wednesday 27 Jan | ||||||||||||||
00:00 |
14°
|
1027.7 hPa | 11.3 mm | 12.6° | 91% | |||||||||
03:00 |
14°
|
1026.8 hPa | 11.3 mm | 13.0° | 91% | |||||||||
06:00 |
13°
|
1025.9 hPa | 11.3 mm | 13.2° | 92% | |||||||||
09:00 |
15°
|
1026.4 hPa | 11.3 mm | 13.3° | 92% | |||||||||
12:00 |
16°
|
1026.8 hPa | 11.3 mm | 13.4° | 92% | |||||||||
15:00 |
15°
|
1025.6 hPa | 13.5° | 81% | ||||||||||
18:00 |
14°
|
1024.5 hPa | 22.5 mm | 13.5° | 71% | |||||||||
07:45 17:53 Daylength: 10:08 Thursday 28 Jan | ||||||||||||||
00:00 |
14°
|
1024.5 hPa | 22.5 mm | 13.3° | 90% | |||||||||
06:00 |
14°
|
1023.4 hPa | 22.5 mm | 12.9° | 62% | |||||||||
12:00 |
16°
|
1026.6 hPa | 22.5 mm | 11.4° | 80% | |||||||||
18:00 |
14°
|
1026.4 hPa | 22.5 mm | 10.9° | 31% | |||||||||
07:44 17:54 Daylength: 10:10 Friday 29 Jan | ||||||||||||||
00:00 |
12°
|
1027.5 hPa | 22.5 mm | 12.1° | 92% | |||||||||
06:00 |
13°
|
1026.9 hPa | 22.5 mm | 11.8° | 92% | |||||||||
12:00 |
14°
|
1028.5 hPa | 22.5 mm | 10.4° | 77% | |||||||||
18:00 |
14°
|
1027.4 hPa | 22.5 mm | 10.5° | 84% | |||||||||
07:44 17:55 Daylength: 10:11 Saturday 30 Jan | ||||||||||||||
00:00 |
14°
|
1023.4 hPa | 22.5 mm | 12.9° | 1% | |||||||||
06:00 |
14°
|
1021.5 hPa | 23.2 mm | 11.9° | 1% | |||||||||
12:00 |
16°
|
1025.1 hPa | 0.1 mm | 11.7° | 54% | |||||||||
18:00 |
14°
|
1023.8 hPa | 0.4 mm | 11.1° | 60% | |||||||||
07:43 17:57 Daylength: 10:14 Sunday 31 Jan | ||||||||||||||
00:00 |
12°
|
1024.9 hPa | 0.1 mm | 10.3° | 62% | |||||||||
06:00 |
12°
|
1023.1 hPa | 0.1 mm | 9.6° | 67% | |||||||||
12:00 |
15°
|
1024.3 hPa | 0.3 mm | 10.2° | 70% | |||||||||
18:00 |
13°
|
1022.8 hPa | 0.5 mm | 10.2° | 74% | |||||||||
07:42 17:58 Daylength: 10:16 Monday 01 Feb | ||||||||||||||
00:00 |
12°
|
1023.7 hPa | 0.3 mm | 9.8° | 72% | |||||||||
06:00 |
12°
|
1021.9 hPa | 0.3 mm | 9.7° | 79% | |||||||||
12:00 |
15°
|
1022.5 hPa | 0.3 mm | 10.6° | 73% | |||||||||
18:00 |
13°
|
1020.5 hPa | 0.4 mm | 10.7° | 67% | |||||||||
07:41 17:59 Daylength: 10:18 Tuesday 02 Feb | ||||||||||||||
00:00 |
12°
|
1021.1 hPa | 0.4 mm | 10.0° | 64% | |||||||||
06:00 |
12°
|
1019.3 hPa | 0.5 mm | 10.0° | 73% | |||||||||
12:00 |
14°
|
1020.1 hPa | 0.8 mm | 10.5° | 72% | |||||||||
18:00 |
13°
|
1018.3 hPa | 1.6 mm | 9.7° | 63% | |||||||||
07:40 18:00 Daylength: 10:20 Wednesday 03 Feb | ||||||||||||||
00:00 |
11°
|
1019.6 hPa | 0.6 mm | 8.7° | 55% | |||||||||
06:00 |
10°
|
1018.7 hPa | 0.4 mm | 7.7° | 57% | |||||||||
12:00 |
14°
|
1020.0 hPa | 0.8 mm | 8.1° | 50% | |||||||||
18:00 |
12°
|
1018.6 hPa | 0.7 mm | 8.3° | 46% | |||||||||
07:39 18:01 Daylength: 10:22 Thursday 04 Feb | ||||||||||||||
00:00 |
11°
|
1019.9 hPa | 0.2 mm | 7.6° | 47% | |||||||||
06:00 |
10°
Feels: 8.5°
|
1018.5 hPa | 0.6 mm | 7.0° | 54% | |||||||||
12:00 |
13°
|
1019.9 hPa | 0.5 mm | 7.3° | 47% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:51 17:44 Daylength: 9:53 Idag | ||||||||||||||
17:00 | 356 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.92 | 80 | ||||
18:00 | 368 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.13 | 80 | ||||
19:00 | 306 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.57 | 3 | ||||
20:00 | 136 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.78 | 80 | ||||
21:00 | 91 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.49 | 80 | ||||
22:00 | 69 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.2 | 2 | ||||
23:00 | 84 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.95 | 2 | ||||
07:50 17:45 Daylength: 9:55 Tomorrow | ||||||||||||||
00:00 | 75 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.46 | 2 | ||||
01:00 | 58 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.3 | 2 | ||||
02:00 | 60 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.21 | 2 | ||||
03:00 | 43 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.74 | 3 | ||||
04:00 | 24 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.81 | 2 | ||||
05:00 | 10 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.85 | 2 | ||||
06:00 | 7 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.59 | 2 | ||||
07:00 | 2 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.32 | 2 | ||||
08:00 | 9 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.27 | 3 | ||||
09:00 | 52 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.42 | 3 | ||||
10:00 | 60 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.21 | 3 | ||||
11:00 | 41 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.71 | 3 | ||||
12:00 | 50 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.46 | 3 | ||||
13:00 | 57 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.64 | 3 | ||||
14:00 | 62 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.3 | 80 | ||||
15:00 | 65 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.98 | 80 | ||||
16:00 | 87 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.87 | 80 | ||||
17:00 | 148 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.9 | 80 | ||||
18:00 | 171 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.87 | 80 | ||||
19:00 | 146 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.32 | 80 | ||||
20:00 | 123 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.26 | 3 | ||||
21:00 | 100 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.15 | 80 | ||||
22:00 | 89 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.79 | 3 | ||||
23:00 | 101 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.26 | 3 | ||||
07:49 17:46 Daylength: 9:57 Friday 22 Jan | ||||||||||||||
00:00 | 147 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.56 | 3 | ||||
01:00 | 200 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.19 | 3 | ||||
02:00 | 213 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.19 | 2 | ||||
03:00 | 124 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.13 | 2 | ||||
04:00 | 87 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.33 | 2 | ||||
05:00 | 64 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.54 | 2 | ||||
06:00 | 22 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.41 | 1 | ||||
07:00 | 19 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.31 | 2 | ||||
08:00 | 15 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.58 | 2 | ||||
09:00 | 37 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.08 | 2 | ||||
10:00 | 37 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.62 | 2 | ||||
11:00 | 57 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.36 | 2 | ||||
12:00 | 99 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.29 | 2 | ||||
13:00 | 134 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.8 | 1 | ||||
14:00 | 95 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.89 | 2 | ||||
15:00 | 80 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.1 | 1 | ||||
16:00 | 68 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.69 | 1 | ||||
17:00 | 47 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.72 | 3 | ||||
18:00 | 10 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.71 | 3 | ||||
19:00 | 3 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.73 | 3 | ||||
20:00 | 14 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.51 | 1 | ||||
21:00 | 21 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.11 | 1 | ||||
22:00 | 22 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.74 | 1 | ||||
23:00 | 25 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.99 | 2 | ||||
07:49 17:47 Daylength: 9:58 Saturday 23 Jan | ||||||||||||||
00:00 | 19 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.15 | 2 | ||||
01:00 | 11 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.04 | 3 | ||||
02:00 | 17 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.03 | 3 | ||||
03:00 | 8 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.93 | 3 | ||||
04:00 | 5 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.21 | 3 | ||||
05:00 | 8 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.94 | 2 | ||||
06:00 | 11 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.85 | 3 | ||||
07:00 | 18 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.26 | 3 | ||||
08:00 | 25 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.85 | 3 | ||||
09:00 | 41 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.16 | 3 | ||||
10:00 | 18 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.03 | 3 | ||||
11:00 | 16 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.57 | 3 | ||||
12:00 | 14 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.47 | 3 | ||||
13:00 | 11 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.99 | 3 | ||||
14:00 | 8 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 61 | ||||
15:00 | 9 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.58 | 61 | ||||
16:00 | 8 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.89 | 61 |
