|
|
Temp | Lufttrykk | 1h Nedbør | Duggpunkt | Vind | UV | Skydekke | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:50 17:50 Daylength: 10:00 Idag | ||||||||||||||
20:00 |
14°
|
1017.9 hPa | 48% |
13.2° |
Gust: 2.5 m/s |
87% | ||||||||
21:00 |
14°
|
1017.8 hPa | 63% |
13.2° |
Gust: 2.7 m/s |
87% | ||||||||
22:00 |
14°
|
1017.7 hPa | 14% |
13.4° |
Gust: 2.7 m/s |
90% | ||||||||
23:00 |
14°
|
1017.7 hPa | 64% |
13.6° |
Gust: 3.1 m/s |
91% | ||||||||
07:49 17:51 Daylength: 10:02 Tomorrow | ||||||||||||||
00:00 |
14°
|
1017.7 hPa | 0.6 mm 68% |
13.6° |
Gust: 3.4 m/s |
89% | ||||||||
01:00 |
15°
|
1017.1 hPa | 0.3 mm 78% |
13.9° |
Gust: 3.1 m/s |
88% | ||||||||
02:00 |
15°
|
1016.5 hPa | 1.0 mm 74% |
13.9° |
Gust: 3.2 m/s |
89% | ||||||||
03:00 |
15°
|
1016.2 hPa | 0.7 mm 82% |
14.0° |
Gust: 3.1 m/s |
91% | ||||||||
04:00 |
15°
|
1016.1 hPa | 0.5 mm 82% |
13.8° |
Gust: 2.3 m/s |
72% | ||||||||
05:00 |
15°
|
1016.0 hPa | 0.4 mm 82% |
14.0° |
Gust: 2.1 m/s |
87% | ||||||||
06:00 |
15°
|
1016.3 hPa | 0.5 mm 82% |
14.0° |
Gust: 1.3 m/s |
84% | ||||||||
07:00 |
15°
|
1016.8 hPa | 0.4 mm 81% |
13.9° |
Gust: 1.1 m/s |
82% | ||||||||
08:00 |
15°
|
1017.4 hPa | 0.4 mm 82% |
13.3° |
Gust: 1.4 m/s |
70% | ||||||||
09:00 |
15°
|
1018.0 hPa | 0.4 mm 80% |
13.3° |
Gust: 1 m/s |
76% | ||||||||
10:00 |
15°
|
1018.7 hPa | 0.5 mm 75% |
13.1° |
Gust: 0.8 m/s |
75% | ||||||||
11:00 |
15°
|
1019.3 hPa | 30% |
12.9° |
Gust: 0.7 m/s |
60% | ||||||||
12:00 |
15°
|
1019.6 hPa | 31% |
12.9° |
Gust: 0.9 m/s |
81% | ||||||||
13:00 |
15°
|
1019.2 hPa | 25% |
13.2° |
Gust: 0.8 m/s |
79% | ||||||||
14:00 |
15°
|
1019.0 hPa | 16% |
13.3° |
Gust: 1 m/s |
84% | ||||||||
15:00 |
15°
|
1019.1 hPa | 15% |
13.6° |
Gust: 0.8 m/s |
64% | ||||||||
16:00 |
15°
|
1019.4 hPa | 56% |
13.8° |
Gust: 0.5 m/s |
86% | ||||||||
17:00 |
15°
|
1019.7 hPa | 24% |
13.8° |
Gust: 0.5 m/s |
85% | ||||||||
18:00 |
15°
|
1020.2 hPa | 28% |
14.0° |
Gust: 0.4 m/s |
87% | ||||||||
19:00 |
15°
|
1020.9 hPa | 73% |
14.1° |
Gust: 0.7 m/s |
88% | ||||||||
20:00 |
15°
|
1021.3 hPa | 74% |
14.1° |
Gust: 1.1 m/s |
88% | ||||||||
21:00 |
15°
|
1021.7 hPa | 76% |
14.0° |
Gust: 1.1 m/s |
90% | ||||||||
22:00 |
15°
|
1021.9 hPa | 82% |
14.1° |
Gust: 1 m/s |
90% | ||||||||
23:00 |
15°
|
1022.2 hPa | 81% |
14.0° |
Gust: 1.3 m/s |
90% | ||||||||
07:49 17:53 Daylength: 10:04 Tuesday 26 Jan | ||||||||||||||
00:00 |
15°
|
1022.3 hPa | 82% |
14.2° |
Gust: 1.9 m/s |
91% | ||||||||
01:00 |
15°
|
1022.4 hPa | 0.9 mm 82% |
14.3° |
Gust: 2.3 m/s |
91% | ||||||||
02:00 |
15°
|
1022.6 hPa | 1.0 mm 80% |
14.4° |
Gust: 2.8 m/s |
90% | ||||||||
03:00 |
15°
|
1022.7 hPa | 0.8 mm 65% |
14.5° |
Gust: 2.9 m/s |
91% | ||||||||
04:00 |
15°
|
1022.7 hPa | 1.2 mm 72% |
14.5° |
Gust: 2.2 m/s |
91% | ||||||||
05:00 |
15°
|
1022.9 hPa | 1.2 mm 75% |
14.6° |
Gust: 0.9 m/s |
90% | ||||||||
06:00 |
15°
|
1023.2 hPa | 1.2 mm 69% |
14.6° |
Gust: 0.7 m/s |
91% | ||||||||
07:00 |
15°
|
1023.6 hPa | 30% |
14.6° |
Gust: 0.4 m/s |
90% | ||||||||
08:00 |
15°
|
1024.1 hPa | 59% |
14.6° |
Gust: 0.5 m/s |
90% | ||||||||
09:00 |
15°
|
1024.6 hPa | 34% |
14.7° |
Gust: 0.4 m/s |
90% | ||||||||
10:00 |
15°
|
1025.3 hPa | 71% |
14.7° |
Gust: 0.4 m/s |
90% | ||||||||
11:00 |
15°
|
1025.8 hPa | 68% |
14.6° |
Gust: 0.4 m/s |
88% | ||||||||
12:00 |
15°
|
1025.8 hPa | 58% |
14.6° |
Gust: 0.2 m/s |
91% | ||||||||
13:00 |
15°
|
1025.4 hPa | 22% |
14.5° |
Gust: 0.2 m/s |
91% | ||||||||
14:00 |
15°
|
1025.2 hPa | 22% |
14.5° |
Gust: -0.1 m/s |
91% | ||||||||
15:00 |
15°
|
1025.4 hPa | 31% |
14.6° |
Gust: -0.7 m/s |
99% | ||||||||
16:00 |
15°
|
1025.7 hPa | 26% |
14.6° |
Gust: -0.9 m/s |
100% | ||||||||
17:00 |
15°
|
1026.0 hPa | 26% |
14.6° |
Gust: -1.1 m/s |
99% | ||||||||
18:00 |
15°
|
1026.5 hPa | 21% |
14.6° |
Gust: -1.2 m/s |
98% | ||||||||
19:00 |
15°
|
1027.2 hPa | 21% |
14.6° |
Gust: -1.2 m/s |
98% | ||||||||
20:00 |
15°
|
1027.6 hPa | 22% |
14.5° |
Gust: -1 m/s |
97% | ||||||||
21:00 |
15°
|
1027.8 hPa | 22% |
14.3° |
Gust: -0.7 m/s |
96% | ||||||||
22:00 |
15°
|
1028.0 hPa | 22% |
14.4° |
Gust: -0.8 m/s |
95% | ||||||||
23:00 |
15°
|
1028.3 hPa | 21% |
14.4° |
Gust: -0.8 m/s |
96% | ||||||||
07:48 17:54 Daylength: 10:06 Wednesday 27 Jan | ||||||||||||||
00:00 |
15°
|
1028.2 hPa | 21% |
14.4° |
Gust: -1.2 m/s |
95% | ||||||||
01:00 |
15°
|
1028.0 hPa | 22% |
14.3° |
Gust: -1.3 m/s |
96% | ||||||||
02:00 |
14°
|
1027.7 hPa | 21% |
14.1° |
Gust: -0.9 m/s |
89% | ||||||||
03:00 |
14°
|
1027.5 hPa | 21% |
14.1° |
Gust: -1 m/s |
84% | ||||||||
04:00 |
14°
|
1027.2 hPa | 21% |
14.0° |
Gust: -1 m/s |
92% | ||||||||
05:00 |
14°
|
1027.0 hPa | 21% |
13.9° |
Gust: -0.9 m/s |
96% | ||||||||
06:00 |
14°
|
1027.0 hPa | 21% |
13.8° |
Gust: -0.6 m/s |
97% | ||||||||
07:00 |
14°
|
1027.3 hPa | 21% |
13.8° |
Gust: -1 m/s |
98% | ||||||||
08:00 |
14°
|
1027.6 hPa | 21% |
13.8° |
Gust: -1.1 m/s |
99% | ||||||||
09:00 |
14°
|
1027.9 hPa | 21% |
13.7° |
Gust: -1.2 m/s |
99% | ||||||||
10:00 |
15°
|
1028.2 hPa | 22% |
13.8° |
Gust: -1.9 m/s |
98% | ||||||||
11:00 |
15°
|
1028.5 hPa | 21% |
13.9° |
Gust: -3.2 m/s |
96% |
Temp | Lufttrykk | Nedbør | Duggpunkt | Vind | Skydekke | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:50 17:50 Daylength: 10:00 Idag | ||||||||||||||
21:00 |
14°
|
1017.8 hPa | 13.2° | 87% | ||||||||||
07:49 17:51 Daylength: 10:02 Tomorrow | ||||||||||||||
00:00 |
14°
|
1017.7 hPa | 0.6 mm | 13.6° | 89% | |||||||||
03:00 |
15°
|
1016.2 hPa | 2.0 mm | 14.0° | 91% | |||||||||
06:00 |
15°
|
1016.3 hPa | 1.4 mm | 14.0° | 84% | |||||||||
09:00 |
15°
|
1018.0 hPa | 1.2 mm | 13.3° | 76% | |||||||||
12:00 |
15°
|
1019.6 hPa | 0.5 mm | 12.9° | 81% | |||||||||
15:00 |
15°
|
1019.1 hPa | 13.6° | 64% | ||||||||||
18:00 |
15°
|
1020.2 hPa | 14.0° | 87% | ||||||||||
21:00 |
15°
|
1021.7 hPa | 14.0° | 90% | ||||||||||
07:49 17:53 Daylength: 10:04 Tuesday 26 Jan | ||||||||||||||
00:00 |
15°
|
1022.3 hPa | 14.2° | 91% | ||||||||||
03:00 |
15°
|
1022.7 hPa | 2.7 mm | 14.5° | 91% | |||||||||
06:00 |
15°
|
1023.2 hPa | 3.6 mm | 14.6° | 91% | |||||||||
09:00 |
15°
|
1024.6 hPa | 14.7° | 90% | ||||||||||
12:00 |
15°
|
1025.8 hPa | 14.6° | 91% | ||||||||||
15:00 |
15°
|
1025.4 hPa | 14.6° | 99% | ||||||||||
18:00 |
15°
|
1026.5 hPa | 14.6° | 98% | ||||||||||
21:00 |
15°
|
1027.8 hPa | 14.3° | 96% | ||||||||||
07:48 17:54 Daylength: 10:06 Wednesday 27 Jan | ||||||||||||||
00:00 |
15°
|
1028.2 hPa | 14.4° | 95% | ||||||||||
03:00 |
14°
|
1027.5 hPa | 14.1° | 84% | ||||||||||
06:00 |
14°
|
1027.0 hPa | 13.8° | 97% | ||||||||||
09:00 |
14°
|
1027.9 hPa | 13.7° | 99% | ||||||||||
12:00 |
15°
|
1028.5 hPa | 13.9° | 99% | ||||||||||
15:00 |
15°
|
1027.5 hPa | 14.1° | 87% | ||||||||||
18:00 |
14°
|
1027.3 hPa | 14.0° | 84% | ||||||||||
21:00 |
14°
|
1027.1 hPa | 4.6 mm | 13.4° | 89% | |||||||||
07:47 17:55 Daylength: 10:08 Thursday 28 Jan | ||||||||||||||
00:00 |
14°
|
1027.0 hPa | 4.6 mm | 12.9° | 87% | |||||||||
03:00 |
13°
|
1026.2 hPa | 4.6 mm | 12.5° | 88% | |||||||||
06:00 |
13°
|
1025.5 hPa | 4.6 mm | 12.0° | 90% | |||||||||
09:00 |
13°
|
1026.1 hPa | 4.6 mm | 12.5° | 83% | |||||||||
12:00 |
15°
|
1026.6 hPa | 4.6 mm | 13.1° | 77% | |||||||||
15:00 |
14°
|
1025.3 hPa | 4.6 mm | 13.1° | 84% | |||||||||
18:00 |
14°
|
1024.2 hPa | 4.6 mm | 13.1° | 91% | |||||||||
21:00 |
14°
|
1024.4 hPa | 4.6 mm | 13.2° | 89% | |||||||||
07:46 17:56 Daylength: 10:10 Friday 29 Jan | ||||||||||||||
00:00 |
14°
|
1024.5 hPa | 4.6 mm | 13.4° | 87% | |||||||||
03:00 |
14°
|
1023.2 hPa | 4.6 mm | 13.4° | 88% | |||||||||
06:00 |
14°
|
1021.9 hPa | 4.6 mm | 13.3° | 90% | |||||||||
09:00 |
14°
|
1022.1 hPa | 4.6 mm | 13.4° | 80% | |||||||||
12:00 |
15°
|
1022.2 hPa | 4.6 mm | 13.5° | 71% | |||||||||
15:00 |
14°
|
1020.6 hPa | 4.6 mm | 13.2° | 81% | |||||||||
18:00 |
14°
|
1019.1 hPa | 4.6 mm | 12.8° | 92% | |||||||||
21:00 |
14°
|
1017.8 hPa | 4.6 mm | 13.1° | 91% | |||||||||
07:45 17:57 Daylength: 10:12 Saturday 30 Jan | ||||||||||||||
00:00 |
14°
|
1016.3 hPa | 4.8 mm | 13.3° | 91% | |||||||||
03:00 |
14°
|
1014.4 hPa | 5.6 mm | 12.3° | 84% | |||||||||
06:00 |
13°
|
1012.6 hPa | 6.1 mm | 11.2° | 77% | |||||||||
09:00 |
14°
|
1013.1 hPa | 6.1 mm | 9.8° | 63% | |||||||||
12:00 |
14°
|
1013.5 hPa | 6.2 mm | 8.5° | 49% | |||||||||
15:00 |
14°
|
1012.5 hPa | 9.5° | 51% | ||||||||||
18:00 |
13°
|
1012.9 hPa | 6.5 mm | 10.3° | 44% | |||||||||
21:00 |
13°
|
1014.4 hPa | 6.6 mm | 9.7° | 45% | |||||||||
07:44 17:58 Daylength: 10:14 Sunday 31 Jan | ||||||||||||||
00:00 |
13°
|
1015.8 hPa | 6.6 mm | 9.2° | 45% | |||||||||
03:00 |
12°
|
1016.8 hPa | 6.6 mm | 9.0° | 54% | |||||||||
06:00 |
12°
|
1017.8 hPa | 6.6 mm | 8.7° | 63% | |||||||||
09:00 |
12°
|
1019.6 hPa | 6.6 mm | 8.6° | 44% | |||||||||
12:00 |
13°
|
1021.4 hPa | 6.6 mm | 8.4° | 26% | |||||||||
15:00 |
12°
|
1021.7 hPa | 6.6 mm | 8.1° | 16% | |||||||||
18:00 |
12°
|
1022.2 hPa | 13.3 mm | 7.7° | 7% | |||||||||
07:44 17:59 Daylength: 10:15 Monday 01 Feb | ||||||||||||||
00:00 |
12°
|
1023.3 hPa | 13.7 mm | 9.1° | 82% | |||||||||
06:00 |
11°
|
1023.2 hPa | 14.5 mm | 9.4° | 27% | |||||||||
12:00 |
13°
|
1024.2 hPa | 14.7 mm | 10.2° | 14% | |||||||||
18:00 |
13°
|
1023.2 hPa | 14.7 mm | 11.5° | 34% | |||||||||
07:43 18:01 Daylength: 10:18 Tuesday 02 Feb | ||||||||||||||
00:00 |
12°
|
1023.8 hPa | 14.7 mm | 11.2° | 36% | |||||||||
06:00 |
12°
|
1022.7 hPa | 14.8 mm | 11.7° | 92% | |||||||||
12:00 |
13°
|
1024.4 hPa | 14.9 mm | 10.4° | 92% | |||||||||
18:00 |
13°
|
1022.9 hPa | 14.9 mm | 11.3° | 54% | |||||||||
07:42 18:02 Daylength: 10:20 Wednesday 03 Feb | ||||||||||||||
00:00 |
14°
|
1020.2 hPa | 14.9 mm | 12.6° | 1% | |||||||||
06:00 |
13°
|
1016.9 hPa | 15.1 mm | 12.5° | 1% | |||||||||
12:00 |
14°
|
1015.5 hPa | 16.2 mm | 12.8° | 1% | |||||||||
18:00 |
13°
|
1019.0 hPa | 0.9 mm | 9.5° | 70% | |||||||||
07:41 18:03 Daylength: 10:22 Thursday 04 Feb | ||||||||||||||
00:00 |
12°
|
1020.4 hPa | 0.5 mm | 8.3° | 60% | |||||||||
06:00 |
12°
|
1019.6 hPa | 0.8 mm | 7.8° | 57% | |||||||||
12:00 |
13°
|
1021.1 hPa | 1.8 mm | 8.3° | 66% | |||||||||
18:00 |
12°
|
1020.2 hPa | 0.9 mm | 8.1° | 54% | |||||||||
07:40 18:04 Daylength: 10:24 Friday 05 Feb | ||||||||||||||
00:00 |
12°
|
1021.5 hPa | 0.5 mm | 8.1° | 53% | |||||||||
06:00 |
11°
|
1020.5 hPa | 0.6 mm | 7.5° | 57% | |||||||||
12:00 |
13°
|
1022.1 hPa | 0.6 mm | 8.0° | 61% | |||||||||
18:00 |
12°
|
1021.1 hPa | 0.3 mm | 8.1° | 47% | |||||||||
07:39 18:05 Daylength: 10:26 Saturday 06 Feb | ||||||||||||||
00:00 |
12°
|
1022.7 hPa | 0.2 mm | 8.2° | 37% | |||||||||
06:00 |
11°
|
1021.8 hPa | 0.5 mm | 7.6° | 45% | |||||||||
12:00 |
13°
|
1023.5 hPa | 0.3 mm | 8.4° | 45% | |||||||||
18:00 |
12°
|
1022.8 hPa | 0.3 mm | 8.7° | 38% | |||||||||
07:38 18:06 Daylength: 10:28 Sunday 07 Feb | ||||||||||||||
00:00 |
12°
|
1024.5 hPa | 0.2 mm | 8.0° | 42% | |||||||||
06:00 |
11°
|
1023.5 hPa | 0.3 mm | 7.7° | 45% | |||||||||
12:00 |
13°
|
1025.0 hPa | 0.2 mm | 8.4° | 39% | |||||||||
18:00 |
13°
|
1023.3 hPa | 0.5 mm | 8.8° | 34% | |||||||||
07:36 18:07 Daylength: 10:31 Monday 08 Feb | ||||||||||||||
00:00 |
12°
|
1024.0 hPa | 0.3 mm | 8.0° | 35% | |||||||||
06:00 |
11°
|
1021.9 hPa | 0.1 mm | 7.3° | 39% | |||||||||
12:00 |
13°
|
1022.6 hPa | 0.5 mm | 7.9° | 46% | |||||||||
18:00 |
13°
|
1020.3 hPa | 0.4 mm | 8.6° | 45% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:50 17:50 Daylength: 10:00 Idag | ||||||||||||||
20:00 | 57 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.41 | 3 | ||||
21:00 | 32 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.5 | 3 | ||||
22:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.84 | 3 | ||||
23:00 | 2 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.51 | 3 | ||||
07:49 17:51 Daylength: 10:02 Tomorrow | ||||||||||||||
00:00 | 12 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.54 | 3 | ||||
01:00 | 2 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.52 | 3 | ||||
02:00 | 14 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.81 | 3 | ||||
03:00 | 29 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.48 | 80 | ||||
04:00 | 48 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.25 | 80 | ||||
05:00 | 47 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.86 | 80 | ||||
06:00 | 22 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.34 | 3 | ||||
07:00 | 19 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.37 | 3 | ||||
08:00 | 27 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.02 | 80 | ||||
09:00 | 31 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.41 | 3 | ||||
10:00 | 27 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.89 | 3 | ||||
11:00 | 24 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.81 | 3 | ||||
12:00 | 21 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.38 | 3 | ||||
13:00 | 20 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.4 | 3 | ||||
14:00 | 12 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.66 | 3 | ||||
15:00 | 7 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.29 | 3 | ||||
16:00 | 16 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.09 | 3 | ||||
17:00 | 18 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.41 | 3 | ||||
18:00 | 6 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.7 | 3 | ||||
19:00 | 11 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 3 | ||||
20:00 | 14 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.13 | 3 | ||||
21:00 | 7 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.42 | 3 | ||||
22:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.69 | 61 | ||||
23:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.51 | 3 | ||||
07:49 17:53 Daylength: 10:04 Tuesday 26 Jan | ||||||||||||||
00:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.37 | 51 | ||||
01:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.91 | 51 | ||||
02:00 | 1 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.73 | 3 | ||||
03:00 | 1 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.51 | 3 | ||||
04:00 | 1 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.23 | 3 | ||||
05:00 | 1 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.03 | 51 | ||||
06:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.99 | 3 | ||||
07:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.99 | 3 | ||||
08:00 | 1 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.13 | 3 | ||||
09:00 | 1 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.51 | 3 | ||||
10:00 | 1 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.24 | 3 | ||||
11:00 | 1 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.66 | 3 | ||||
12:00 | 1 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.15 | 3 | ||||
13:00 | 2 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.48 | 3 | ||||
14:00 | 3 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.26 | 3 | ||||
15:00 | 3 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.69 | 3 | ||||
16:00 | 3 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.98 | 3 | ||||
17:00 | 3 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.66 | 3 | ||||
18:00 | 1 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.39 | 3 | ||||
19:00 | 2 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.98 | 3 | ||||
20:00 | 1 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.08 | 45 | ||||
21:00 | 1 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.19 | 45 | ||||
22:00 | 1 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.77 | 45 | ||||
23:00 | 1 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.97 | 45 | ||||
07:48 17:54 Daylength: 10:06 Wednesday 27 Jan | ||||||||||||||
00:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.59 | 45 | ||||
01:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.08 | 45 | ||||
02:00 | 1 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.4 | 45 | ||||
03:00 | 1 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.4 | 45 | ||||
04:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.48 | 45 | ||||
05:00 | 1 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.48 | 45 | ||||
06:00 | 2 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.2 | 45 | ||||
07:00 | 2 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.58 | 45 | ||||
08:00 | 2 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.91 | 45 | ||||
09:00 | 2 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.41 | 45 | ||||
10:00 | 3 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.27 | 45 | ||||
11:00 | 5 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.3 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:50 17:50 Daylength: 10:00 Idag | ||||||||||||||
21:00 | 14.1° 1017.8 hPa 4.9 m/s 0.0 mm | 12.9° 1017.4 hPa 3.5 m/s 0.8 mm | 13.8° 1017.7 hPa 2.6 m/s -1.1 mm | 14.0° 1017.8 hPa 4.9 m/s 0.0 mm | 14.3° 1017.8 hPa 5.4 m/s | 14.0° 1017.7 hPa 4.5 m/s | ||||||||
07:49 17:51 Daylength: 10:02 Tomorrow | ||||||||||||||
00:00 | 14.5° 1017.7 hPa 5.7 m/s 0.6 mm | 13.9° 1017.3 hPa 5.3 m/s 1.2 mm | 14.1° 1018.2 hPa 4.3 m/s 0.1 mm | 14.4° 1017.2 hPa 5.7 m/s 0.0 mm | 14.7° 1017.6 hPa 6.0 m/s | 14.2° 1016.6 hPa 7.0 m/s | ||||||||
03:00 | 14.9° 1016.2 hPa 7.7 m/s 2.0 mm | 14.1° 1015.5 hPa 7.3 m/s 1.9 mm | 14.4° 1016.8 hPa 5.0 m/s 0.6 mm | 14.9° 1015.9 hPa 7.3 m/s 0.0 mm | 15.0° 1016.2 hPa 8.4 m/s | 14.5° 1016.0 hPa 7.9 m/s | ||||||||
06:00 | 14.9° 1016.3 hPa 6.9 m/s 1.4 mm | 14.1° 1015.7 hPa 5.7 m/s 4.1 mm | 14.6° 1016.8 hPa 5.7 m/s 0.9 mm | 15.1° 1016.0 hPa 7.3 m/s 0.0 mm | 14.9° 1016.2 hPa 7.1 m/s | 14.3° 1015.7 hPa 6.2 m/s | ||||||||
09:00 | 14.8° 1018.0 hPa 6.0 m/s 1.2 mm | 14.5° 1017.5 hPa 5.9 m/s 4.8 mm | 14.6° 1018.6 hPa 5.0 m/s 0.5 mm | 15.1° 1017.9 hPa 5.9 m/s 0.0 mm | 14.7° 1017.9 hPa 6.2 m/s | 14.2° 1017.6 hPa 6.7 m/s | ||||||||
