|
|
Temp | Lufttrykk | 1h Nedbør | Duggpunkt | Vind | UV | Skydekke | Snø | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:39 17:08 Daylength: 8:29 Idag | ||||||||||||||
02:00 |
1°
Feels: -1.5°
|
1015.3 hPa | 49% |
0.4° |
Gust: 2 m/s |
90% | 3 cm | |||||||
03:00 |
2°
Feels: -0.9°
|
1014.9 hPa | 82% |
1.0° |
Gust: 2 m/s |
90% | 3 cm | |||||||
04:00 |
3°
Feels: -0.7°
|
1014.7 hPa | 1.1 mm 81% |
2.0° |
Gust: 2 m/s |
91% | 3 cm | |||||||
05:00 |
4°
Feels: 0.2°
|
1014.8 hPa | 1.3 mm 80% |
3.0° |
Gust: 1.4 m/s |
90% | 3 cm | |||||||
06:00 |
5°
Feels: 1.0°
|
1015.1 hPa | 1.2 mm 23% |
3.6° |
Gust: 0.1 m/s |
91% | 3 cm | |||||||
07:00 |
5°
Feels: 1.1°
|
1015.5 hPa | 1.2 mm 19% |
3.3° |
Gust: 0.2 m/s |
90% | 3 cm | |||||||
08:00 |
4°
Feels: 0.9°
|
1016.2 hPa | 1.2 mm 14% |
3.1° |
Gust: 0.7 m/s |
89% | 3 cm | |||||||
09:00 |
4°
Feels: 0.7°
|
1016.9 hPa | 1.1 mm 75% |
3.0° |
Gust: 0.8 m/s |
90% | 2 cm | |||||||
10:00 |
5°
Feels: 1.1°
|
1017.9 hPa | 81% |
3.2° |
Gust: 1 m/s |
89% | 2 cm | |||||||
11:00 |
5°
Feels: 1.8°
|
1018.6 hPa | 74% |
3.3° |
Gust: 0.8 m/s |
50% | 2 cm | |||||||
12:00 |
6°
Feels: 2.8°
|
1019.2 hPa | 26% |
3.7° |
Gust: 0.6 m/s |
44% | 2 cm | |||||||
13:00 |
7°
Feels: 3.2°
|
1019.6 hPa | 72% |
3.5° |
Gust: 0.1 m/s |
33% | 2 cm | |||||||
14:00 |
7°
Feels: 2.9°
|
1020.0 hPa | 1.2 mm 78% |
3.3° |
Gust: -0.3 m/s |
28% | 2 cm | |||||||
15:00 |
6°
Feels: 2.6°
|
1020.7 hPa | 1.2 mm 80% |
3.2° |
Gust: -0.5 m/s |
43% | 2 cm | |||||||
16:00 |
6°
Feels: 2.3°
|
1021.5 hPa | 78% |
3.3° |
Gust: -0.6 m/s |
44% | 2 cm | |||||||
17:00 |
5°
Feels: 1.8°
|
1022.1 hPa | 62% |
3.4° |
Gust: -0.6 m/s |
48% | 2 cm | |||||||
18:00 |
4°
Feels: 1.2°
|
1022.6 hPa | 17% |
3.3° |
Gust: -0.2 m/s |
46% | 1 cm | |||||||
19:00 |
4°
Feels: 0.8°
|
1023.2 hPa | 72% |
3.0° |
Gust: 0.1 m/s |
53% | 1 cm | |||||||
20:00 |
4°
Feels: 0.6°
|
1023.7 hPa | 77% |
2.7° |
Gust: 0.5 m/s |
53% | 1 cm | |||||||
21:00 |
3°
Feels: 0.3°
|
1024.0 hPa | 69% |
2.2° |
Gust: 1.2 m/s |
60% | 1 cm | |||||||
22:00 |
4°
Feels: 0.6°
|
1024.3 hPa | 26% |
2.3° |
Gust: 1.2 m/s |
36% | 1 cm | |||||||
23:00 |
4°
Feels: 0.7°
|
1024.6 hPa | 15% |
2.4° |
Gust: 1.1 m/s |
54% | 1 cm | |||||||
08:38 17:09 Daylength: 8:31 Tomorrow | ||||||||||||||
00:00 |
3°
Feels: 0.6°
|
1024.7 hPa | 14% |
2.1° |
Gust: 1 m/s |
57% | 1 cm | |||||||
01:00 |
3°
Feels: -0.0°
|
1024.7 hPa | 14% |
1.6° |
Gust: 2.4 m/s |
57% | 1 cm | |||||||
02:00 |
3°
Feels: -0.5°
|
1024.5 hPa | 14% |
1.4° |
Gust: 2.4 m/s |
76% | 1 cm | |||||||
03:00 |
3°
Feels: -0.8°
|
1024.4 hPa | 14% |
1.3° |
Gust: 2.4 m/s |
63% | 1 cm | |||||||
04:00 |
2°
Feels: -1.1°
|
1024.2 hPa | 14% |
1.4° |
Gust: 2.3 m/s |
58% | 1 cm | |||||||
05:00 |
2°
Feels: -1.2°
|
1024.0 hPa | 15% |
1.5° |
Gust: 2.4 m/s |
51% | 1 cm | |||||||
06:00 |
2°
Feels: -1.2°
|
1024.0 hPa | 14% |
1.8° |
Gust: 2.6 m/s |
65% | 1 cm | |||||||
07:00 |
2°
Feels: -1.4°
|
1023.9 hPa | 14% |
1.6° |
Gust: 2.7 m/s |
47% | 1 cm | |||||||
08:00 |
2°
Feels: -1.8°
|
1023.9 hPa | 14% |
1.3° |
Gust: 2.8 m/s |
46% | 1 cm | |||||||
09:00 |
2°
Feels: -2.2°
|
1023.9 hPa | 14% |
0.9° |
Gust: 3 m/s |
58% | 1 cm | |||||||
10:00 |
2°
Feels: -1.6°
|
1023.8 hPa | 14% |
1.1° |
Gust: 3.6 m/s |
62% | 1 cm | |||||||
11:00 |
3°
Feels: -0.5°
|
1023.6 hPa | 14% |
1.5° |
Gust: 3.6 m/s |
47% | 1 cm | |||||||
12:00 |
5°
Feels: 0.9°
|
1023.3 hPa | 14% |
2.1° |
Gust: 4.1 m/s |
72% | 1 cm | |||||||
13:00 |
6°
Feels: 1.9°
|
1022.7 hPa | 14% |
2.5° |
Gust: 4.1 m/s |
74% | 1 cm | |||||||
14:00 |
6°
Feels: 2.4°
|
1022.0 hPa | 14% |
2.7° |
Gust: 4.3 m/s |
84% | 1 cm | |||||||
15:00 |
6°
Feels: 2.3°
|
1021.4 hPa | 66% |
2.8° |
Gust: 4.3 m/s |
87% | 1 cm | |||||||
16:00 |
6°
Feels: 1.9°
|
1021.0 hPa | 30% |
2.9° |
Gust: 4.4 m/s |
90% | 1 cm | |||||||
17:00 |
5°
Feels: 1.3°
|
1020.8 hPa | 23% |
2.9° |
Gust: 4.4 m/s |
88% | 1 cm | |||||||
18:00 |
5°
Feels: 0.9°
|
1020.6 hPa | 18% |
2.8° |
Gust: 4.4 m/s |
83% | 1 cm | |||||||
19:00 |
5°
Feels: 0.4°
|
1020.3 hPa | 21% |
2.5° |
Gust: 4.3 m/s |
80% | 1 cm | |||||||
20:00 |
4°
Feels: 0.3°
|
1020.0 hPa | 73% |
2.6° |
Gust: 4.5 m/s |
85% | 1 cm | |||||||
21:00 |
4°
Feels: 0.1°
|
1019.5 hPa | 79% |
2.2° |
Gust: 5.1 m/s |
90% | 1 cm | |||||||
22:00 |
4°
Feels: 0.2°
|
1019.1 hPa | 42% |
2.2° |
Gust: 5.4 m/s |
99% | 1 cm | |||||||
23:00 |
4°
Feels: -0.1°
|
1018.2 hPa | 77% |
1.9° |
Gust: 5.8 m/s |
99% | 1 cm | |||||||
08:37 17:11 Daylength: 8:34 Tuesday 19 Jan | ||||||||||||||
00:00 |
4°
Feels: -0.2°
|
1017.2 hPa | 42% |
1.8° |
Gust: 6.2 m/s |
100% | 1 cm | |||||||
01:00 |
4°
Feels: -0.6°
|
1016.2 hPa | 1.4 mm 100% |
1.8° |
Gust: 6.6 m/s |
99% | 1 cm | |||||||
02:00 |
4°
Feels: -1.0°
|
1014.7 hPa | 1.5 mm 100% |
1.9° |
Gust: 7.6 m/s |
100% | 1 cm | |||||||
03:00 |
4°
Feels: -1.2°
|
1013.3 hPa | 1.8 mm 100% |
2.5° |
Gust: 7.7 m/s |
100% | 1 cm | |||||||
04:00 |
4°
Feels: -1.1°
|
1011.7 hPa | 2.1 mm 100% |
2.9° |
Gust: 7.9 m/s |
100% | 1 cm | |||||||
05:00 |
4°
Feels: -0.7°
|
1010.6 hPa | 2.3 mm 100% |
3.3° |
Gust: 8.1 m/s |
100% | 1 cm | |||||||
06:00 |
5°
Feels: -0.4°
|
1009.4 hPa | 2.2 mm 100% |
3.6° |
Gust: 8 m/s |
100% | 1 cm | |||||||
07:00 |
5°
Feels: -0.1°
|
1008.5 hPa | 2.4 mm 100% |
3.8° |
Gust: 7.9 m/s |
100% | 1 cm | |||||||
08:00 |
6°
Feels: 0.9°
|
1007.2 hPa | 5.0 mm 91% |
4.4° |
Gust: 2.8 m/s |
100% | 1 cm | |||||||
09:00 |
7°
Feels: 2.4°
|
1006.9 hPa | 4.8 mm 25% |
5.6° |
Gust: 2.8 m/s |
95% | 1 cm | |||||||
10:00 |
8°
Feels: 3.7°
|
1006.8 hPa | 5.0 mm 21% |
6.6° |
Gust: 2.8 m/s |
94% | 1 cm | |||||||
11:00 |
9°
Feels: 4.7°
|
1006.8 hPa | 4.9 mm 24% |
7.4° |
Gust: 2.7 m/s |
94% | 1 cm | |||||||
12:00 |
9°
Feels: 5.3°
|
1007.0 hPa | 4.8 mm 21% |
7.8° |
Gust: 2.7 m/s |
85% | 1 cm | |||||||
13:00 |
9°
Feels: 5.7°
|
1006.8 hPa | 4.3 mm 21% |
8.0° |
Gust: 2.7 m/s |
85% | 1 cm | |||||||
14:00 |
9°
Feels: 5.7°
|
1006.4 hPa | 21% |
7.8° |
Gust: 18.6 m/s |
85% | 1 cm | ![]() |
||||||
15:00 |
9°
Feels: 5.4°
|
1006.1 hPa | 21% |
7.5° |
Gust: 18 m/s |
96% | 1 cm | ![]() |
||||||
16:00 |
9°
Feels: 5.2°
|
1005.8 hPa | 21% |
7.3° |
Gust: 17.7 m/s |
99% | 1 cm | ![]() |
||||||
17:00 |
9°
Feels: 4.7°
|
1005.6 hPa | 21% |
6.8° |
Gust: 18.2 m/s |
94% | 1 cm | ![]() |
||||||
18:00 |
8°
Feels: 4.2°
|
1005.3 hPa | 21% |
6.3° |
Gust: 18.2 m/s |
100% | ![]() |
|||||||
19:00 |
8°
Feels: 3.8°
|
1005.0 hPa | 22% |
5.9° |
Gust: 2.6 m/s |
98% | ||||||||
20:00 |
8°
Feels: 3.8°
|
1004.3 hPa | 97% |
5.6° |
Gust: 18.3 m/s |
98% | ![]() |
|||||||
21:00 |
8°
Feels: 3.7°
|
1003.6 hPa | 34% |
5.3° |
Gust: 18.9 m/s |
99% | ![]() |
|||||||
22:00 |
8°
Feels: 3.6°
|
1002.9 hPa | 84% |
5.0° |
Gust: 17.5 m/s |
99% | ![]() |
|||||||
23:00 |
8°
Feels: 3.6°
|
1002.3 hPa | 4.3 mm 98% |
4.9° |
Gust: 17.2 m/s |
99% | ![]() |
|||||||
08:36 17:12 Daylength: 8:36 Wednesday 20 Jan | ||||||||||||||
00:00 |
8°
Feels: 3.6°
|
1001.6 hPa | 4.3 mm 97% |
4.7° |
Gust: 17.1 m/s |
99% | ![]() |
|||||||
01:00 |
8°
Feels: 3.6°
|
1000.9 hPa | 74% |
4.6° |
Gust: 2.5 m/s |
99% |
Temp | Lufttrykk | Nedbør | Duggpunkt | Vind | Skydekke | Snø | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:39 17:08 Daylength: 8:29 Idag | ||||||||||||||
04:00 |
3°
Feels: -0.7°
|
1014.7 hPa | 1.1 mm | 2.0° | 91% | 3 cm | ||||||||
07:00 |
5°
Feels: 1.1°
|
1015.5 hPa | 3.7 mm | 3.3° | 90% | 3 cm | ||||||||
10:00 |
5°
Feels: 1.1°
|
1017.9 hPa | 2.3 mm | 3.2° | 89% | 2 cm | ||||||||
13:00 |
7°
Feels: 3.2°
|
1019.6 hPa | 3.5° | 33% | 2 cm | |||||||||
16:00 |
6°
Feels: 2.3°
|
1021.5 hPa | 2.4 mm | 3.3° | 44% | 2 cm | ||||||||
19:00 |
4°
Feels: 0.8°
|
1023.2 hPa | 3.0° | 53% | 1 cm | |||||||||
22:00 |
4°
Feels: 0.6°
|
1024.3 hPa | 2.3° | 36% | 1 cm | |||||||||
08:38 17:09 Daylength: 8:31 Tomorrow | ||||||||||||||
01:00 |
3°
Feels: -0.0°
|
1024.7 hPa | 1.6° | 57% | 1 cm | |||||||||
04:00 |
2°
Feels: -1.1°
|
1024.2 hPa | 1.4° | 58% | 1 cm | |||||||||
07:00 |
2°
Feels: -1.4°
|
1023.9 hPa | 1.6° | 47% | 1 cm | |||||||||
10:00 |
2°
Feels: -1.6°
|
1023.8 hPa | 1.1° | 62% | 1 cm | |||||||||
13:00 |
6°
Feels: 1.9°
|
1022.7 hPa | 2.5° | 74% | 1 cm | |||||||||
16:00 |
6°
Feels: 1.9°
|
1021.0 hPa | 2.9° | 90% | 1 cm | |||||||||
19:00 |
5°
Feels: 0.4°
|
1020.3 hPa | 2.5° | 80% | 1 cm | |||||||||
22:00 |
4°
Feels: 0.2°
|
1019.1 hPa | 2.2° | 99% | 1 cm | |||||||||
08:37 17:11 Daylength: 8:34 Tuesday 19 Jan | ||||||||||||||
01:00 |
4°
Feels: -0.6°
|
1016.2 hPa | 1.4 mm | 1.8° | 99% | 1 cm | ||||||||
04:00 |
4°
Feels: -1.1°
|
1011.7 hPa | 5.3 mm | 2.9° | 100% | 1 cm | ||||||||
07:00 |
5°
Feels: -0.1°
|
1008.5 hPa | 6.9 mm | 3.8° | 100% | 1 cm | ||||||||
10:00 |
8°
Feels: 3.7°
|
1006.8 hPa | 14.8 mm | 6.6° | 94% | 1 cm | ||||||||
13:00 |
9°
Feels: 5.7°
|
1006.8 hPa | 14.0 mm | 8.0° | 85% | 1 cm | ||||||||
16:00 |
9°
Feels: 5.2°
|
1005.8 hPa | 7.3° | 99% | 1 cm | ![]() |
||||||||
19:00 |
8°
Feels: 3.8°
|
1005.0 hPa | 5.9° | 98% | ||||||||||
22:00 |
8°
Feels: 3.6°
|
1002.9 hPa | 5.0° | 99% | ![]() |
|||||||||
08:36 17:12 Daylength: 8:36 Wednesday 20 Jan | ||||||||||||||
01:00 |
8°
Feels: 3.6°
|
1000.9 hPa | 12.8 mm | 4.6° | 99% | |||||||||
04:00 |
8°
Feels: 3.4°
|
999.3 hPa | 7.9 mm | 4.1° | 92% | ![]() |
||||||||
07:00 |
8°
Feels: 3.5°
|
998.3 hPa | 7.8 mm | 3.9° | 92% | |||||||||
10:00 |
8°
Feels: 3.9°
|
997.9 hPa | 7.9 mm | 3.8° | 93% | ![]() |
||||||||
13:00 |
9°
Feels: 4.5°
|
997.1 hPa | 15.5 mm | 3.7° | 93% | |||||||||
16:00 |
9°
Feels: 4.7°
|
995.1 hPa | 15.5 mm | 2.2° | 89% | ![]() |
||||||||
19:00 |
9°
Feels: 4.9°
|
993.3 hPa | 15.6 mm | 0.6° | 84% | |||||||||
22:00 |
9°
Feels: 5.6°
|
991.5 hPa | 7.9 mm | 2.8° | 89% | ![]() |
||||||||
08:35 17:14 Daylength: 8:39 Thursday 21 Jan | ||||||||||||||
01:00 |
10°
|
989.5 hPa | 15.6 mm | 4.6° | 93% | |||||||||
04:00 |
10°
|
987.0 hPa | 10.0 mm | 4.6° | 93% | ![]() |
||||||||
07:00 |
10°
|
985.0 hPa | 9.1 mm | 3.9° | 90% | |||||||||
10:00 |
9°
Feels: 4.7°
|
986.6 hPa | 17.9 mm | 3.8° | 87% | ![]() |
||||||||
13:00 |
8°
Feels: 3.6°
|
987.9 hPa | 9.8 mm | 3.7° | 85% | |||||||||
16:00 |
8°
Feels: 3.2°
|
988.3 hPa | 10.9 mm | 2.6° | 88% | ![]() |
||||||||
19:00 |
7°
Feels: 2.9°
|
988.7 hPa | 10.7 mm | 1.5° | 91% | |||||||||
22:00 |
6°
Feels: 2.1°
|
989.1 hPa | 21.2 mm | 2.5° | 61% | ![]() |
||||||||
08:33 17:16 Daylength: 8:43 Friday 22 Jan | ||||||||||||||
01:00 |
6°
Feels: 1.4°
|
989.3 hPa | 21.2 mm | 3.4° | 31% | |||||||||
04:00 |
5°
Feels: 0.1°
|
990.8 hPa | 10.9 mm | 2.7° | 21% | ![]() |
||||||||
07:00 |
4°
Feels: -1.0°
|
992.2 hPa | 10.9 mm | 2.0° | 11% | |||||||||
10:00 |
5°
Feels: 0.6°
|
993.8 hPa | 21.2 mm | 2.3° | 41% | ![]() |
||||||||
13:00 |
7°
Feels: 2.3°
|
995.3 hPa | 21.2 mm | 2.4° | 71% | |||||||||
16:00 |
6°
Feels: 1.5°
|
996.2 hPa | 21.2 mm | 2.8° | 82% | ![]() |
||||||||
19:00 |
5°
Feels: 0.7°
|
997.2 hPa | 21.2 mm | 3.1° | 92% | |||||||||
22:00 |
4°
Feels: 0.2°
|
997.9 hPa | 12.1 mm | 2.8° | 91% | ![]() |
||||||||
08:32 17:17 Daylength: 8:45 Saturday 23 Jan | ||||||||||||||
01:00 |
3°
Feels: 0.1°
|
998.7 hPa | 25.4 mm | 2.2° | 89% | |||||||||
04:00 |
3°
Feels: -0.0°
|
999.8 hPa | 25.4 mm | 2.0° | 84% | |||||||||
07:00 |
3°
Feels: -0.1°
|
1000.9 hPa | 25.4 mm | 1.8° | 79% | |||||||||
10:00 |
4°
Feels: 1.1°
|
1002.9 hPa | 25.4 mm | 2.6° | 61% | |||||||||
13:00 |
5°
Feels: 2.4°
|
1004.8 hPa | 25.4 mm | 3.3° | 42% | |||||||||
16:00 |
4°
Feels: 1.0°
|
1005.7 hPa | 25.4 mm | 1.8° | 55% | |||||||||
19:00 |
2°
Feels: -0.4°
|
1006.6 hPa | 25.4 mm | 0.2° | 67% | |||||||||
22:00 |
2°
Feels: -1.1°
|
1006.6 hPa | 25.4 mm | 0.0° | 79% | |||||||||
08:31 17:19 Daylength: 8:48 Sunday 24 Jan | ||||||||||||||
01:00 |
1°
Feels: -1.6°
|
1006.5 hPa | 50.9 mm | -0.1° | 91% | |||||||||
07:00 |
1°
Feels: -1.8°
|
1005.9 hPa | 50.9 mm | -0.2° | 90% | ![]() |
||||||||
13:00 |
4°
Feels: 0.7°
|
1008.2 hPa | 50.9 mm | 1.5° | 90% | |||||||||
19:00 |
3°
Feels: 1.1°
|
1009.1 hPa | 50.9 mm | 1.8° | 77% | |||||||||
08:30 17:21 Daylength: 8:51 Monday 25 Jan | ||||||||||||||
01:00 |
4°
Feels: -0.2°
|
1005.0 hPa | 50.9 mm | 2.3° | 92% | |||||||||
07:00 |
4°
Feels: -0.1°
|
997.0 hPa | 51.9 mm | 3.2° | 92% | |||||||||
13:00 |
8°
Feels: 4.9°
|
994.4 hPa | 60.1 mm | 6.8° | 92% | |||||||||
19:00 |
7°
Feels: 4.7°
|
995.2 hPa | 62.9 mm | 6.8° | 85% | |||||||||
08:28 17:23 Daylength: 8:55 Tuesday 26 Jan | ||||||||||||||
01:00 |
7°
Feels: 4.7°
|
998.2 hPa | 71.5 mm | 6.4° | 85% | |||||||||
07:00 |
6°
Feels: 2.5°
|
997.5 hPa | 72.6 mm | 4.8° | 87% | |||||||||
13:00 |
10°
Feels: 7.2°
|
1007.6 hPa | 72.6 mm | 4.6° | 1% | |||||||||
19:00 |
8°
Feels: 6.1°
|
1005.9 hPa | 75.3 mm | 6.9° | 1% | |||||||||
08:27 17:24 Daylength: 8:57 Wednesday 27 Jan | ||||||||||||||
01:00 |
10°
Feels: 6.6°
|
1005.3 hPa | 1.6 mm | 7.3° | 94% | |||||||||
07:00 |
9°
Feels: 6.5°
|
1004.6 hPa | 1.4 mm | 7.2° | 92% | |||||||||
13:00 |
11°
|
1004.8 hPa | 1.8 mm | 7.3° | 90% | |||||||||
19:00 |
10°
Feels: 6.9°
|
1003.6 hPa | 1.7 mm | 6.6° | 89% | |||||||||
08:26 17:26 Daylength: 9:00 Thursday 28 Jan | ||||||||||||||
01:00 |
9°
Feels: 5.7°
|
1002.0 hPa | 1.5 mm | 6.4° | 91% | |||||||||
07:00 |
9°
Feels: 5.2°
|
999.0 hPa | 1.6 mm | 6.0° | 89% | |||||||||
13:00 |
10°
Feels: 6.2°
|
999.4 hPa | 1.3 mm | 5.6° | 90% | |||||||||
19:00 |
8°
Feels: 5.0°
|
999.6 hPa | 1.5 mm | 4.5° | 89% | |||||||||
08:24 17:28 Daylength: 9:04 Friday 29 Jan | ||||||||||||||
01:00 |
7°
Feels: 3.9°
|
1000.5 hPa | 1.4 mm | 3.9° | 88% | |||||||||
07:00 |
6°
Feels: 3.5°
|
1000.4 hPa | 1.2 mm | 3.6° | 90% | |||||||||
13:00 |
8°
Feels: 5.3°
|
1000.8 hPa | 1.5 mm | 4.0° | 87% | |||||||||
19:00 |
7°
Feels: 4.6°
|
1001.1 hPa | 1.3 mm | 4.1° | 90% | |||||||||
08:23 17:30 Daylength: 9:07 Saturday 30 Jan | ||||||||||||||
01:00 |
8°
Feels: 4.4°
|
997.6 hPa | 1.8 mm | 5.2° | 84% | |||||||||
07:00 |
8°
Feels: 3.6°
|
996.7 hPa | 1.5 mm | 4.3° | 81% | |||||||||
13:00 |
8°
Feels: 5.1°
|
998.0 hPa | 1.2 mm | 4.3° | 88% | |||||||||
19:00 |
7°
Feels: 3.9°
|
999.6 hPa | 1.4 mm | 3.1° | 89% | |||||||||
08:21 17:31 Daylength: 9:10 Sunday 31 Jan | ||||||||||||||
01:00 |
6°
Feels: 2.5°
|
1001.5 hPa | 0.8 mm | 2.2° | 85% | |||||||||
07:00 |
5°
Feels: 2.1°
|
1001.1 hPa | 1.1 mm | 2.3° | 79% | |||||||||
13:00 |
7°
Feels: 4.1°
|
1002.8 hPa | 0.8 mm | 1.7° | 78% | |||||||||
19:00 |
6°
Feels: 3.6°
|
1002.8 hPa | 0.7 mm | 2.0° | 74% | |||||||||
08:20 17:33 Daylength: 9:13 Monday 01 Feb | ||||||||||||||
01:00 |
5°
Feels: 2.8°
|
1002.6 hPa | 0.7 mm | 2.4° | 76% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:39 17:08 Daylength: 8:29 Idag | ||||||||||||||
02:00 | 1 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.25 | 3 | ||||
03:00 | 2 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.64 | 3 | ||||
04:00 | 2 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.27 | 61 | ||||
05:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.04 | 3 | ||||
06:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.68 | 3 | ||||
07:00 | 2 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.06 | 3 | ||||
08:00 | 17 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.77 | 3 | ||||
09:00 | 29 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.47 | 3 | ||||
10:00 | 45 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.47 | 3 | ||||
11:00 | 57 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.48 | 3 | ||||
12:00 | 89 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.9 | 3 | ||||
13:00 | 76 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.41 | 2 | ||||
14:00 | 74 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.61 | 80 | ||||
15:00 | 51 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.62 | 80 | ||||
16:00 | 32 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.67 | 3 | ||||
17:00 | 16 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.69 | 2 | ||||
18:00 | 14 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.96 | 3 | ||||
19:00 | 6 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.57 | 3 | ||||
20:00 | 6 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.19 | 3 | ||||
21:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.55 | 3 | ||||
22:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.68 | 2 | ||||
23:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.53 | 3 | ||||
08:38 17:09 Daylength: 8:31 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.71 | 3 | ||||
01:00 | 2 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.89 | 3 | ||||
02:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.15 | 3 | ||||
03:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.53 | 2 | ||||
04:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.17 | 3 | ||||
05:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.6 | 3 | ||||
06:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.46 | 3 | ||||
07:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.7 | 2 | ||||
08:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.09 | 3 | ||||
09:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.11 | 3 | ||||
10:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.5 | 3 | ||||
11:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.78 | 3 | ||||
12:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.08 | 3 | ||||
13:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.19 | 3 | ||||
14:00 | 3 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.09 | 3 | ||||
15:00 | 7 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.51 | 3 | ||||
16:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.29 | 3 | ||||
17:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.31 | 3 | ||||
