|
|
Temp | Lufttrykk | 1h Nedbør | Duggpunkt | Vind | UV | Skydekke | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:39 17:37 Daylength: 8:58 Idag | ||||||||||||||
01:00 |
6°
Feels: 3.6°
|
1021.8 hPa | 4.6 mm 71% |
5.2° |
Gust: 0.3 m/s |
53% | ||||||||
02:00 |
6°
Feels: 3.7°
|
1021.8 hPa | 14% |
5.1° |
Gust: 0 m/s |
49% | ||||||||
03:00 |
6°
Feels: 3.5°
|
1022.1 hPa | 14% |
5.0° |
Gust: -0.3 m/s |
83% | ||||||||
04:00 |
6°
Feels: 3.5°
|
1022.3 hPa | 17% |
5.0° |
Gust: -0.6 m/s |
73% | ||||||||
05:00 |
6°
Feels: 3.1°
|
1022.6 hPa | 16% |
4.7° |
Gust: -0.6 m/s |
77% | ||||||||
06:00 |
6°
Feels: 3.2°
|
1022.9 hPa | 15% |
4.5° |
Gust: -0.4 m/s |
82% | ||||||||
07:00 |
5°
Feels: 2.7°
|
1023.3 hPa | 63% |
4.4° |
Gust: -0.5 m/s |
71% | ||||||||
08:00 |
5°
Feels: 2.4°
|
1024.1 hPa | 67% |
4.2° |
Gust: -1 m/s |
80% | ||||||||
09:00 |
5°
Feels: 2.2°
|
1024.8 hPa | 21% |
3.9° |
Gust: -0.7 m/s |
59% | ||||||||
10:00 |
5°
Feels: 2.5°
|
1025.6 hPa | 16% |
3.7° |
Gust: 0.1 m/s |
52% | ||||||||
11:00 |
6°
Feels: 3.4°
|
1026.2 hPa | 15% |
3.7° |
Gust: 0.9 m/s |
51% | ||||||||
12:00 |
7°
Feels: 3.8°
|
1026.9 hPa | 15% |
3.6° |
Gust: 0.5 m/s |
50% | ||||||||
13:00 |
8°
Feels: 4.5°
|
1027.0 hPa | 14% |
3.2° |
Gust: 0.1 m/s |
53% | ||||||||
14:00 |
8°
Feels: 5.0°
|
1026.9 hPa | 14% |
2.4° |
Gust: -0.1 m/s |
49% | ||||||||
15:00 |
8°
Feels: 5.4°
|
1027.2 hPa | 14% |
2.1° |
Gust: -0.1 m/s |
47% | ||||||||
16:00 |
8°
Feels: 5.6°
|
1027.5 hPa | 14% |
2.2° |
Gust: -0.1 m/s |
51% | ||||||||
17:00 |
7°
Feels: 5.0°
|
1027.9 hPa | 14% |
2.6° |
Gust: 0.3 m/s |
41% | ||||||||
18:00 |
5°
Feels: 3.3°
|
1028.3 hPa | 14% |
2.7° |
Gust: 0.3 m/s |
18% | ||||||||
19:00 |
4°
Feels: 2.5°
|
1028.9 hPa | 14% |
2.7° |
Gust: 0.7 m/s |
46% | ||||||||
20:00 |
4°
Feels: 2.2°
|
1029.2 hPa | 14% |
2.6° |
Gust: 0.6 m/s |
43% | ||||||||
21:00 |
3°
Feels: 2.1°
|
1029.6 hPa | 14% |
2.3° |
Gust: 0.8 m/s |
48% | ||||||||
22:00 |
3°
Feels: 1.8°
|
1029.8 hPa | 14% |
1.9° |
Gust: 1.1 m/s |
43% | ||||||||
23:00 |
3°
Feels: 2.0°
|
1029.9 hPa | 14% |
1.5° |
Gust: 1 m/s |
68% | ||||||||
08:38 17:38 Daylength: 9:00 Tomorrow | ||||||||||||||
00:00 |
2°
Feels: 2.1°
|
1030.2 hPa | 14% |
1.4° |
Gust: 0.6 m/s |
70% | ||||||||
01:00 |
2°
Feels: 1.0°
|
1030.3 hPa | 14% |
1.4° |
Gust: 1.1 m/s |
63% | ||||||||
02:00 |
2°
Feels: 0.4°
|
1029.9 hPa | 14% |
1.1° |
Gust: 1 m/s |
74% | ||||||||
03:00 |
2°
Feels: 0.9°
|
1029.8 hPa | 14% |
1.1° |
Gust: 1 m/s |
72% | ||||||||
04:00 |
1°
Feels: -0.4°
|
1029.6 hPa | 14% |
0.9° |
Gust: 1.2 m/s |
39% | ||||||||
05:00 |
1°
Feels: -1.4°
|
1029.1 hPa | 14% |
0.4° |
Gust: 1.1 m/s |
87% | ||||||||
06:00 |
0°
Feels: -1.4°
|
1029.1 hPa | 14% |
0.2° |
Gust: 1.1 m/s |
87% | ||||||||
07:00 |
0°
Feels: -1.6°
|
1029.1 hPa | 14% |
0.1° |
Gust: 1.1 m/s |
88% | ||||||||
08:00 |
0°
Feels: -1.4°
|
1029.2 hPa | 14% |
0.1° |
Gust: 1.2 m/s |
88% | ||||||||
09:00 |
1°
Feels: -1.1°
|
1029.4 hPa | 14% |
0.4° |
Gust: 1.2 m/s |
88% | ||||||||
10:00 |
1°
Feels: -0.3°
|
1029.7 hPa | 14% |
0.7° |
Gust: 1.3 m/s |
87% | ||||||||
11:00 |
2°
Feels: 0.5°
|
1029.7 hPa | 14% |
1.2° |
Gust: 2.2 m/s |
86% | ||||||||
12:00 |
4°
Feels: 1.5°
|
1029.6 hPa | 14% |
1.7° |
Gust: 2.4 m/s |
82% | ||||||||
13:00 |
5°
Feels: 3.0°
|
1028.7 hPa | 14% |
2.4° |
Gust: 2.4 m/s |
54% | ||||||||
14:00 |
6°
Feels: 4.1°
|
1027.9 hPa | 14% |
2.6° |
Gust: 2.5 m/s |
61% | ||||||||
15:00 |
7°
Feels: 4.5°
|
1027.1 hPa | 14% |
2.2° |
Gust: 2.6 m/s |
63% | ||||||||
16:00 |
7°
Feels: 4.3°
|
1026.7 hPa | 14% |
1.8° |
Gust: 2.7 m/s |
68% | ||||||||
17:00 |
6°
Feels: 3.8°
|
1026.2 hPa | 14% |
1.9° |
Gust: 2.7 m/s |
67% | ||||||||
18:00 |
5°
Feels: 2.7°
|
1026.0 hPa | 14% |
1.5° |
Gust: 2.9 m/s |
63% | ||||||||
19:00 |
5°
Feels: 2.0°
|
1025.7 hPa | 14% |
1.1° |
Gust: 3 m/s |
67% | ||||||||
20:00 |
4°
Feels: 1.6°
|
1025.5 hPa | 14% |
1.0° |
Gust: 2.9 m/s |
64% | ||||||||
21:00 |
4°
Feels: 1.3°
|
1025.1 hPa | 14% |
0.8° |
Gust: 3.3 m/s |
76% | ||||||||
22:00 |
4°
Feels: 1.2°
|
1025.0 hPa | 21% |
0.8° |
Gust: 3.4 m/s |
93% | ||||||||
23:00 |
4°
Feels: 0.6°
|
1024.6 hPa | 21% |
0.8° |
Gust: 3.5 m/s |
85% | ||||||||
08:37 17:40 Daylength: 9:03 Tuesday 19 Jan | ||||||||||||||
00:00 |
3°
Feels: -0.1°
|
1024.1 hPa | 21% |
0.8° |
Gust: 3.6 m/s |
89% | ||||||||
01:00 |
3°
Feels: -0.8°
|
1023.5 hPa | 21% |
0.2° |
Gust: 3.6 m/s |
51% | ||||||||
02:00 |
2°
Feels: -1.3°
|
1022.9 hPa | 21% |
-0.2° |
Gust: 3.7 m/s |
65% | ||||||||
03:00 |
2°
Feels: -1.6°
|
1022.2 hPa | 21% |
-0.4° |
Gust: 4.1 m/s |
64% | ||||||||
04:00 |
2°
Feels: -1.9°
|
1021.5 hPa | 21% |
-0.6° |
Gust: 4.1 m/s |
84% | ||||||||
05:00 |
2°
Feels: -2.1°
|
1020.7 hPa | 21% |
-0.8° |
Gust: 4.2 m/s |
87% | ||||||||
06:00 |
2°
Feels: -1.7°
|
1020.1 hPa | 21% |
-0.8° |
Gust: 4.1 m/s |
87% | ||||||||
07:00 |
2°
Feels: -1.7°
|
1019.8 hPa | 21% |
-0.6° |
Gust: 3.9 m/s |
85% | ||||||||
08:00 |
2°
Feels: -1.7°
|
1019.2 hPa | 21% |
-0.4° |
Gust: 2.1 m/s |
79% | ||||||||
09:00 |
3°
Feels: -1.4°
|
1018.9 hPa | 21% |
-0.5° |
Gust: 2.2 m/s |
68% | ||||||||
10:00 |
3°
Feels: -0.5°
|
1018.7 hPa | 21% |
0.1° |
Gust: 2.1 m/s |
56% | ||||||||
11:00 |
5°
Feels: 1.1°
|
1018.2 hPa | 21% |
1.2° |
Gust: 2.3 m/s |
29% | ||||||||
12:00 |
6°
Feels: 2.8°
|
1017.7 hPa | 21% |
2.5° |
Gust: 2.3 m/s |
17% | ||||||||
13:00 |
8°
Feels: 4.6°
|
1016.4 hPa | 21% |
3.7° |
Gust: 2.4 m/s |
6% | ||||||||
14:00 |
8°
Feels: 4.9°
|
1015.4 hPa | 21% |
4.1° |
Gust: 16.5 m/s |
14% | ||||||||
15:00 |
8°
Feels: 5.3°
|
1014.5 hPa | 21% |
4.7° |
Gust: 15.8 m/s |
23% | ||||||||
16:00 |
8°
Feels: 5.4°
|
1013.7 hPa | 21% |
5.0° |
Gust: 14.1 m/s |
24% | ||||||||
17:00 |
8°
Feels: 5.1°
|
1013.1 hPa | 21% |
5.0° |
Gust: 15.4 m/s |
49% | ||||||||
18:00 |
8°
Feels: 4.6°
|
1012.5 hPa | 21% |
4.8° |
Gust: 14.9 m/s |
67% | ||||||||
19:00 |
7°
Feels: 4.3°
|
1011.9 hPa | 21% |
4.8° |
Gust: 2.2 m/s |
68% | ||||||||
20:00 |
7°
Feels: 4.0°
|
1011.3 hPa | 21% |
4.5° |
Gust: 16.8 m/s |
73% | ||||||||
21:00 |
7°
Feels: 3.8°
|
1010.7 hPa | 21% |
4.3° |
Gust: 17 m/s |
84% | ||||||||
22:00 |
7°
Feels: 3.7°
|
1010.0 hPa | 21% |
4.2° |
Gust: 16.9 m/s |
78% | ||||||||
23:00 |
7°
Feels: 3.6°
|
1009.4 hPa | 24% |
4.1° |
Gust: 15.4 m/s |
88% | ||||||||
08:37 17:41 Daylength: 9:04 Wednesday 20 Jan | ||||||||||||||
00:00 |
7°
Feels: 3.4°
|
1008.8 hPa | 23% |
4.0° |
Gust: 15.2 m/s |
96% |
Temp | Lufttrykk | Nedbør | Duggpunkt | Vind | Skydekke | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:39 17:37 Daylength: 8:58 Idag | ||||||||||||||
01:00 |
6°
Feels: 3.6°
|
1021.8 hPa | 4.6 mm | 5.2° | 53% | |||||||||
04:00 |
6°
Feels: 3.5°
|
1022.3 hPa | 5.0° | 73% | ||||||||||
07:00 |
5°
Feels: 2.7°
|
1023.3 hPa | 4.4° | 71% | ||||||||||
10:00 |
5°
Feels: 2.5°
|
1025.6 hPa | 3.7° | 52% | ||||||||||
13:00 |
8°
Feels: 4.5°
|
1027.0 hPa | 3.2° | 53% | ||||||||||
16:00 |
8°
Feels: 5.6°
|
1027.5 hPa | 2.2° | 51% | ||||||||||
19:00 |
4°
Feels: 2.5°
|
1028.9 hPa | 2.7° | 46% | ||||||||||
22:00 |
3°
Feels: 1.8°
|
1029.8 hPa | 1.9° | 43% | ||||||||||
08:38 17:38 Daylength: 9:00 Tomorrow | ||||||||||||||
01:00 |
2°
Feels: 1.0°
|
1030.3 hPa | 1.4° | 63% | ||||||||||
04:00 |
1°
Feels: -0.4°
|
1029.6 hPa | 0.9° | 39% | ||||||||||
07:00 |
0°
Feels: -1.6°
|
1029.1 hPa | 0.1° | 88% | ||||||||||
10:00 |
1°
Feels: -0.3°
|
1029.7 hPa | 0.7° | 87% | ||||||||||
13:00 |
5°
Feels: 3.0°
|
1028.7 hPa | 2.4° | 54% | ||||||||||
16:00 |
7°
Feels: 4.3°
|
1026.7 hPa | 1.8° | 68% | ||||||||||
19:00 |
5°
Feels: 2.0°
|
1025.7 hPa | 1.1° | 67% | ||||||||||
22:00 |
4°
Feels: 1.2°
|
1025.0 hPa | 0.8° | 93% | ||||||||||
08:37 17:40 Daylength: 9:03 Tuesday 19 Jan | ||||||||||||||
01:00 |
3°
Feels: -0.8°
|
1023.5 hPa | 0.2° | 51% | ||||||||||
04:00 |
2°
Feels: -1.9°
|
1021.5 hPa | -0.6° | 84% | ||||||||||
07:00 |
2°
Feels: -1.7°
|
1019.8 hPa | -0.6° | 85% | ||||||||||
10:00 |
3°
Feels: -0.5°
|
1018.7 hPa | 0.1° | 56% | ||||||||||
13:00 |
8°
Feels: 4.6°
|
1016.4 hPa | 3.7° | 6% | ||||||||||
16:00 |
8°
Feels: 5.4°
|
1013.7 hPa | 5.0° | 24% | ||||||||||
19:00 |
7°
Feels: 4.3°
|
1011.9 hPa | 4.8° | 68% | ||||||||||
22:00 |
7°
Feels: 3.7°
|
1010.0 hPa | 4.2° | 78% | ||||||||||
08:37 17:41 Daylength: 9:04 Wednesday 20 Jan | ||||||||||||||
01:00 |
6°
Feels: 3.3°
|
1008.1 hPa | 3.9° | 87% | ||||||||||
04:00 |
7°
Feels: 3.4°
|
1005.9 hPa | 8.9 mm | 2.0° | 92% | |||||||||
07:00 |
7°
Feels: 3.7°
|
1004.4 hPa | 8.9 mm | 0.9° | 92% | |||||||||
10:00 |
9°
Feels: 5.8°
|
1002.5 hPa | 8.9 mm | 1.8° | 87% | |||||||||
13:00 |
11°
|
1000.5 hPa | 9.0 mm | 2.7° | 82% | |||||||||
16:00 |
11°
|
997.9 hPa | 9.3 mm | 3.0° | 86% | |||||||||
19:00 |
11°
|
995.4 hPa | 9.3 mm | 3.2° | 91% | |||||||||
22:00 |
11°
|
993.9 hPa | 10.5 mm | 4.1° | 78% | |||||||||
08:36 17:42 Daylength: 9:06 Thursday 21 Jan | ||||||||||||||
01:00 |
10°
|
992.7 hPa | 16.9 mm | 4.7° | 65% | |||||||||
04:00 |
10°
Feels: 6.2°
|
993.5 hPa | 16.9 mm | 5.9° | 77% | |||||||||
07:00 |
9°
Feels: 6.1°
|
994.1 hPa | 16.9 mm | 7.3° | 90% | |||||||||
10:00 |
9°
Feels: 6.4°
|
994.7 hPa | 16.9 mm | 7.2° | 91% | |||||||||
13:00 |
10°
Feels: 6.8°
|
995.2 hPa | 17.3 mm | 7.1° | 92% | |||||||||
16:00 |
10°
Feels: 6.5°
|
992.6 hPa | 17.7 mm | 7.7° | 92% | |||||||||
19:00 |
10°
Feels: 6.1°
|
990.0 hPa | 17.8 mm | 8.2° | 92% | |||||||||
22:00 |
7°
Feels: 3.4°
|
994.1 hPa | 18.7 mm | 5.8° | 84% | |||||||||
08:35 17:44 Daylength: 9:09 Friday 22 Jan | ||||||||||||||
01:00 |
4°
Feels: 1.2°
|
998.2 hPa | 20.1 mm | 3.3° | 77% | |||||||||
04:00 |
4°
Feels: 1.1°
|
998.8 hPa | 20.3 mm | 3.1° | 79% | |||||||||
07:00 |
4°
Feels: 0.8°
|
999.6 hPa | 21.1 mm | 2.9° | 80% | |||||||||
10:00 |
6°
Feels: 3.1°
|
1000.6 hPa | 21.5 mm | 4.0° | 82% | |||||||||
13:00 |
8°
Feels: 5.7°
|
1001.5 hPa | 21.5 mm | 5.1° | 84% | |||||||||
16:00 |
7°
Feels: 4.5°
|
1001.9 hPa | 21.5 mm | 4.7° | 80% | |||||||||
19:00 |
6°
Feels: 3.0°
|
1002.4 hPa | 21.9 mm | 4.3° | 77% | |||||||||
22:00 |
6°
Feels: 2.8°
|
1002.3 hPa | 22.2 mm | 4.2° | 84% | |||||||||
08:34 17:45 Daylength: 9:11 Saturday 23 Jan | ||||||||||||||
01:00 |
5°
Feels: 2.8°
|
1002.1 hPa | 22.2 mm | 4.0° | 92% | |||||||||
04:00 |
4°
Feels: 1.2°
|
1004.2 hPa | 22.2 mm | 3.0° | 73% | |||||||||
07:00 |
3°
Feels: -0.4°
|
1006.1 hPa | 22.3 mm | 2.1° | 55% | |||||||||
10:00 |
5°
Feels: 1.4°
|
1007.6 hPa | 23.7 mm | 2.5° | 73% | |||||||||
13:00 |
6°
Feels: 3.2°
|
1009.0 hPa | 28.1 mm | 2.6° | 90% | |||||||||
16:00 |
6°
Feels: 3.2°
|
1007.7 hPa | 29.6 mm | 2.8° | 91% | |||||||||
19:00 |
5°
Feels: 2.7°
|
1006.7 hPa | 29.8 mm | 2.5° | 92% | |||||||||
22:00 |
5°
Feels: 2.5°
|
1004.7 hPa | 3.5° | 92% | ||||||||||
08:33 17:47 Daylength: 9:14 Sunday 24 Jan | ||||||||||||||
01:00 |
5°
Feels: 2.2°
|
1002.6 hPa | 60.9 mm | 4.2° | 92% | |||||||||
07:00 |
3°
Feels: -0.5°
|
1002.8 hPa | 71.3 mm | 2.6° | 92% | |||||||||
13:00 |
7°
Feels: 3.8°
|
1011.8 hPa | 76.3 mm | 3.4° | 92% | |||||||||
19:00 |
6°
Feels: 3.4°
|
1012.3 hPa | 77.9 mm | 2.7° | 92% | |||||||||
08:32 17:48 Daylength: 9:16 Monday 25 Jan | ||||||||||||||
01:00 |
6°
Feels: 1.9°
|
1007.5 hPa | 78.4 mm | 4.4° | 92% | |||||||||
07:00 |
9°
Feels: 6.9°
|
1005.4 hPa | 79.0 mm | 8.3° | 92% | |||||||||
13:00 |
12°
|
1002.0 hPa | 81.6 mm | 10.9° | 92% | |||||||||
19:00 |
12°
|
1004.8 hPa | 82.2 mm | 11.3° | 92% | |||||||||
08:31 17:50 Daylength: 9:19 Tuesday 26 Jan | ||||||||||||||
01:00 |
12°
|
1006.6 hPa | 85.1 mm | 11.2° | 92% | |||||||||
07:00 |
13°
|
1007.3 hPa | 89.6 mm | 11.4° | 92% | |||||||||
13:00 |
14°
|
1013.2 hPa | 90.4 mm | 12.3° | 1% | |||||||||
19:00 |
11°
|
1012.4 hPa | 1.0 mm | 9.5° | 99% | |||||||||
08:29 17:51 Daylength: 9:22 Wednesday 27 Jan | ||||||||||||||
01:00 |
11°
|
1012.5 hPa | 1.2 mm | 9.3° | 97% | |||||||||
07:00 |
11°
|
1011.2 hPa | 1.9 mm | 9.0° | 94% | |||||||||
13:00 |
12°
|
1011.3 hPa | 1.3 mm | 9.1° | 90% | |||||||||
19:00 |
11°
|
1009.1 hPa | 0.4 mm | 8.7° | 94% | |||||||||
08:28 17:53 Daylength: 9:25 Thursday 28 Jan | ||||||||||||||
01:00 |
10°
|
1008.6 hPa | 1.4 mm | 8.3° | 94% | |||||||||
07:00 |
10°
Feels: 6.5°
|
1007.3 hPa | 1.8 mm | 7.8° | 93% | |||||||||
13:00 |
12°
|
1008.8 hPa | 1.4 mm | 8.1° | 84% | |||||||||
19:00 |
10°
Feels: 6.9°
|
1009.5 hPa | 1.4 mm | 7.5° | 82% | |||||||||
08:27 17:55 Daylength: 9:28 Friday 29 Jan | ||||||||||||||
01:00 |
9°
Feels: 5.7°
|
1011.0 hPa | 0.5 mm | 7.2° | 86% | |||||||||
07:00 |
9°
Feels: 5.8°
|
1009.1 hPa | 1.2 mm | 7.4° | 86% | |||||||||
13:00 |
12°
|
1007.7 hPa | 1.6 mm | 8.3° | 86% | |||||||||
19:00 |
10°
|
1006.9 hPa | 1.6 mm | 7.4° | 85% | |||||||||
08:26 17:56 Daylength: 9:30 Saturday 30 Jan | ||||||||||||||
01:00 |
9°
Feels: 5.9°
|
1007.7 hPa | 1.3 mm | 6.9° | 83% | |||||||||
07:00 |
9°
Feels: 5.5°
|
1006.8 hPa | 1.3 mm | 6.7° | 81% | |||||||||
13:00 |
11°
|
1006.9 hPa | 1.3 mm | 7.2° | 82% | |||||||||
19:00 |
9°
Feels: 6.4°
|
1006.6 hPa | 1.7 mm | 6.7° | 88% | |||||||||
08:24 17:58 Daylength: 9:34 Sunday 31 Jan | ||||||||||||||
01:00 |
8°
Feels: 4.8°
|
1007.9 hPa | 1.3 mm | 6.0° | 80% | |||||||||
07:00 |
7°
Feels: 4.0°
|
1007.9 hPa | 0.6 mm | 5.3° | 73% | |||||||||
13:00 |
10°
|
1008.1 hPa | 1.3 mm | 6.7° | 76% | |||||||||
19:00 |
8°
Feels: 5.6°
|
1006.7 hPa | 2.0 mm | 6.0° | 79% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:39 17:37 Daylength: 8:58 Idag | ||||||||||||||
01:00 | 1 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.62 | 3 | ||||
02:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.56 | 2 | ||||
03:00 | 1 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.9 | 3 | ||||
04:00 | 1 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.3 | 3 | ||||
05:00 | 1 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.11 | 2 | ||||
06:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.11 | 3 | ||||
07:00 | 1 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.1 | 3 | ||||
08:00 | 1 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.57 | 3 | ||||
09:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.02 | 3 | ||||
10:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.35 | 3 | ||||
11:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.52 | 0 | ||||
12:00 | 24 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.75 | 0 | ||||
13:00 | 1 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.44 | 2 | ||||
14:00 | 12 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.69 | 2 | ||||
15:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17 | 2 | ||||
16:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.37 | 2 | ||||
17:00 | 4 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.7 | 2 | ||||
18:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.45 | 2 | ||||
19:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.82 | 2 | ||||
20:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.32 | 2 | ||||
21:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.04 | 2 | ||||
22:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.29 | 2 | ||||
23:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.83 | 3 | ||||
08:38 17:38 Daylength: 9:00 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.89 | 3 | ||||
01:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.09 | 1 | ||||
02:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.75 | 45 | ||||
03:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.14 | 45 | ||||
04:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.77 | 45 | ||||
05:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.98 | 45 | ||||
06:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.92 | 45 | ||||
07:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.77 | 45 | ||||
08:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.02 | 45 | ||||
09:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.07 | 45 | ||||
10:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.18 | 45 | ||||
11:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.01 | 45 | ||||
12:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.46 | 3 | ||||
13:00 | 0 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.27 | 2 | ||||
14:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.84 | 1 | ||||
15:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.53 | 2 | ||||
16:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.17 | 1 | ||||
17:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.17 | 2 | ||||
18:00 | 0 J/kg | 14.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.58 | 3 | ||||
19:00 | 0 J/kg | 13.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.94 | 1 | ||||
20:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.33 | 1 | ||||
21:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.03 | 1 | ||||
22:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.63 | 2 | ||||
23:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.95 | 3 | ||||
08:37 17:40 Daylength: 9:03 Tuesday 19 Jan | ||||||||||||||
00:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.46 | 3 | ||||
01:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.58 | 3 | ||||
02:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.46 | 2 | ||||
03:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.72 | 2 | ||||
04:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.95 | 0 | ||||
05:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.9 | 1 | ||||
06:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.45 | 1 | ||||
