|
|
Temp | Lufttrykk | 1h Nedbør | Duggpunkt | Vind | UV | Skydekke | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:34 18:00 Daylength: 9:26 Idag | ||||||||||||||
02:00 |
2°
Feels: 1.6°
|
1029.6 hPa | -5.7° |
Gust: 0.2 m/s |
5% | |||||||||
03:00 |
3°
Feels: 2.4°
|
1029.4 hPa | -4.2° |
Gust: 1.3 m/s |
27% | |||||||||
04:00 |
4°
Feels: 4.2°
|
1029.2 hPa | -1.2° |
Gust: 1.6 m/s |
44% | |||||||||
05:00 |
4°
Feels: 2.7°
|
1028.8 hPa | 0.3° |
Gust: 1.2 m/s |
48% | |||||||||
06:00 |
4°
Feels: 2.4°
|
1028.8 hPa | 2.0° |
Gust: 1.3 m/s |
45% | |||||||||
07:00 |
4°
Feels: 2.2°
|
1029.0 hPa | 2.9° |
Gust: 1.8 m/s |
50% | |||||||||
08:00 |
4°
Feels: 2.2°
|
1029.1 hPa | 3.2° |
Gust: 0.8 m/s |
73% | |||||||||
09:00 |
5°
Feels: 2.5°
|
1029.2 hPa | 3.6° |
Gust: 0.8 m/s |
87% | |||||||||
10:00 |
6°
Feels: 4.5°
|
1029.4 hPa | 19% |
4.9° |
Gust: 1 m/s |
90% | ||||||||
11:00 |
7°
Feels: 5.6°
|
1029.5 hPa | 64% |
5.5° |
Gust: 1.5 m/s |
89% | ||||||||
12:00 |
8°
Feels: 6.0°
|
1029.6 hPa | 74% |
5.9° |
Gust: 1.6 m/s |
91% | ||||||||
13:00 |
8°
Feels: 6.4°
|
1029.0 hPa | 78% |
6.3° |
Gust: 1.6 m/s |
91% | ||||||||
14:00 |
8°
Feels: 6.8°
|
1028.5 hPa | 81% |
6.6° |
Gust: 1.6 m/s |
91% | ||||||||
15:00 |
9°
Feels: 6.8°
|
1028.2 hPa | 79% |
6.8° |
Gust: -0.6 m/s |
90% | ||||||||
16:00 |
8°
Feels: 6.3°
|
1028.2 hPa | 78% |
6.9° |
Gust: -0.6 m/s |
90% | ||||||||
17:00 |
8°
Feels: 6.2°
|
1028.2 hPa | 78% |
6.9° |
Gust: -0.3 m/s |
89% | ||||||||
18:00 |
7°
Feels: 5.7°
|
1028.7 hPa | 28% |
6.5° |
Gust: -0.7 m/s |
90% | ||||||||
19:00 |
7°
Feels: 5.3°
|
1029.1 hPa | 56% |
6.1° |
Gust: -0.8 m/s |
86% | ||||||||
20:00 |
7°
Feels: 5.0°
|
1029.4 hPa | 19% |
5.8° |
Gust: -0.1 m/s |
89% | ||||||||
21:00 |
7°
Feels: 5.2°
|
1029.4 hPa | 18% |
5.5° |
Gust: -0 m/s |
67% | ||||||||
22:00 |
6°
Feels: 4.7°
|
1029.6 hPa | 14% |
5.0° |
Gust: 0.4 m/s |
58% | ||||||||
23:00 |
5°
Feels: 4.3°
|
1029.6 hPa | 14% |
4.7° |
Gust: 0.4 m/s |
57% | ||||||||
08:33 18:02 Daylength: 9:29 Tomorrow | ||||||||||||||
00:00 |
5°
Feels: 3.7°
|
1029.7 hPa | 14% |
4.1° |
Gust: 0.2 m/s |
57% | ||||||||
01:00 |
4°
Feels: 2.3°
|
1029.8 hPa | 14% |
3.4° |
Gust: 0.7 m/s |
39% | ||||||||
02:00 |
4°
Feels: 2.0°
|
1029.6 hPa | 14% |
2.6° |
Gust: 0.8 m/s |
57% | ||||||||
03:00 |
4°
Feels: 2.5°
|
1029.3 hPa | 14% |
2.4° |
Gust: 0.5 m/s |
61% | ||||||||
04:00 |
4°
Feels: 2.3°
|
1029.0 hPa | 14% |
2.3° |
Gust: 0.1 m/s |
73% | ||||||||
05:00 |
4°
Feels: 2.3°
|
1028.5 hPa | 14% |
2.2° |
Gust: 0.1 m/s |
74% | ||||||||
06:00 |
4°
Feels: 2.4°
|
1028.5 hPa | 14% |
2.3° |
Gust: 0.3 m/s |
52% | ||||||||
07:00 |
4°
Feels: 2.1°
|
1028.5 hPa | 14% |
2.0° |
Gust: 0.5 m/s |
53% | ||||||||
08:00 |
3°
Feels: 1.8°
|
1028.7 hPa | 14% |
1.9° |
Gust: 0.9 m/s |
60% | ||||||||
09:00 |
4°
Feels: 3.6°
|
1028.9 hPa | 14% |
2.7° |
Gust: 0.9 m/s |
61% | ||||||||
10:00 |
5°
Feels: 4.9°
|
1029.1 hPa | 14% |
3.2° |
Gust: 0.6 m/s |
55% | ||||||||
11:00 |
6°
Feels: 6.4°
|
1029.2 hPa | 14% |
4.5° |
Gust: 0.9 m/s |
29% | ||||||||
12:00 |
8°
Feels: 7.5°
|
1028.9 hPa | 14% |
5.5° |
Gust: 1.3 m/s |
27% | ||||||||
13:00 |
9°
Feels: 8.6°
|
1028.0 hPa | 14% |
5.7° |
Gust: 1.4 m/s |
34% | ||||||||
14:00 |
10°
Feels: 9.2°
|
1027.1 hPa | 14% |
5.6° |
Gust: 1.6 m/s |
54% | ||||||||
15:00 |
11°
|
1026.4 hPa | 14% |
5.5° |
Gust: 1.5 m/s |
42% | ||||||||
16:00 |
11°
|
1026.0 hPa | 14% |
5.6° |
Gust: 1.3 m/s |
22% | ||||||||
17:00 |
11°
|
1025.7 hPa | 14% |
6.2° |
Gust: 0.6 m/s |
18% | ||||||||
18:00 |
8°
Feels: 8.2°
|
1025.9 hPa | 14% |
5.5° |
Gust: 0.3 m/s |
13% | ||||||||
19:00 |
7°
Feels: 6.2°
|
1026.3 hPa | 14% |
4.6° |
Gust: 0.4 m/s |
13% | ||||||||
20:00 |
6°
Feels: 4.3°
|
1026.4 hPa | 14% |
3.8° |
Gust: 0.2 m/s |
11% | ||||||||
21:00 |
4°
Feels: 2.3°
|
1026.5 hPa | 14% |
2.6° |
Gust: -0.1 m/s |
8% | ||||||||
22:00 |
3°
Feels: 1.3°
|
1026.4 hPa | 22% |
1.8° |
Gust: -0.1 m/s |
30% | ||||||||
23:00 |
3°
Feels: 0.7°
|
1026.6 hPa | 21% |
1.3° |
Gust: -0.1 m/s |
14% | ||||||||
08:33 18:03 Daylength: 9:30 Tuesday 19 Jan | ||||||||||||||
00:00 |
3°
Feels: 0.6°
|
1026.6 hPa | 21% |
1.2° |
Gust: -0 m/s |
5% | ||||||||
01:00 |
3°
Feels: 0.6°
|
1026.5 hPa | 23% |
1.4° |
Gust: 0 m/s |
30% | ||||||||
02:00 |
2°
Feels: 0.6°
|
1026.2 hPa | 24% |
1.6° |
Gust: 0.1 m/s |
44% | ||||||||
03:00 |
2°
Feels: 0.7°
|
1026.0 hPa | 23% |
1.7° |
Gust: 0.4 m/s |
38% | ||||||||
04:00 |
2°
Feels: 0.7°
|
1025.6 hPa | 21% |
1.5° |
Gust: 0.5 m/s |
37% | ||||||||
05:00 |
2°
Feels: 1.1°
|
1025.1 hPa | 21% |
1.4° |
Gust: 0.6 m/s |
41% | ||||||||
06:00 |
3°
Feels: 2.0°
|
1024.7 hPa | 21% |
1.9° |
Gust: 0.7 m/s |
39% | ||||||||
07:00 |
2°
Feels: 1.2°
|
1024.6 hPa | 21% |
1.2° |
Gust: 0.5 m/s |
37% | ||||||||
08:00 |
1°
Feels: 0.7°
|
1024.5 hPa | 21% |
0.8° |
Gust: 1.2 m/s |
21% | ||||||||
09:00 |
2°
Feels: 1.1°
|
1024.5 hPa | 21% |
1.2° |
Gust: 1.3 m/s |
24% | ||||||||
10:00 |
4°
Feels: 2.5°
|
1024.5 hPa | 21% |
1.9° |
Gust: 1.2 m/s |
14% | ||||||||
11:00 |
5°
Feels: 4.3°
|
1024.2 hPa | 21% |
2.9° |
Gust: 1.4 m/s |
15% | ||||||||
12:00 |
7°
Feels: 5.8°
|
1023.3 hPa | 21% |
3.6° |
Gust: 1.4 m/s |
15% | ||||||||
13:00 |
9°
Feels: 7.3°
|
1021.9 hPa | 22% |
3.7° |
Gust: 1.4 m/s |
2% | ||||||||
14:00 |
9°
Feels: 7.4°
|
1021.0 hPa | 21% |
4.0° |
Gust: 9.9 m/s |
22% | ||||||||
15:00 |
9°
Feels: 7.5°
|
1020.2 hPa | 21% |
4.1° |
Gust: 10.2 m/s |
14% | ||||||||
16:00 |
9°
Feels: 7.2°
|
1019.5 hPa | 21% |
4.1° |
Gust: 12 m/s |
25% | ||||||||
17:00 |
8°
Feels: 6.3°
|
1018.9 hPa | 21% |
3.5° |
Gust: 10.3 m/s |
33% | ||||||||
18:00 |
7°
Feels: 5.2°
|
1018.3 hPa | 21% |
2.7° |
Gust: 9.8 m/s |
52% | ||||||||
19:00 |
6°
Feels: 4.1°
|
1017.8 hPa | 21% |
2.1° |
Gust: 1.6 m/s |
56% | ||||||||
20:00 |
6°
Feels: 3.3°
|
1017.5 hPa | 21% |
1.6° |
Gust: 11.2 m/s |
53% | ||||||||
21:00 |
6°
Feels: 2.8°
|
1017.1 hPa | 21% |
1.3° |
Gust: 12.8 m/s |
67% | ||||||||
22:00 |
6°
Feels: 2.6°
|
1016.7 hPa | 21% |
1.0° |
Gust: 12.6 m/s |
76% | ||||||||
23:00 |
6°
Feels: 2.5°
|
1016.2 hPa | 21% |
0.9° |
Gust: 13.3 m/s |
70% | ||||||||
08:32 18:04 Daylength: 9:32 Wednesday 20 Jan | ||||||||||||||
00:00 |
6°
Feels: 2.5°
|
1015.7 hPa | 21% |
1.0° |
Gust: 12.4 m/s |
75% | ||||||||
01:00 |
6°
Feels: 2.4°
|
1015.1 hPa | 28% |
1.0° |
Gust: 1.9 m/s |
79% |
Temp | Lufttrykk | Nedbør | Duggpunkt | Vind | Skydekke | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:34 18:00 Daylength: 9:26 Idag | ||||||||||||||
04:00 |
4°
Feels: 4.2°
|
1029.2 hPa | -1.2° | 44% | ||||||||||
07:00 |
4°
Feels: 2.2°
|
1029.0 hPa | 2.9° | 50% | ||||||||||
10:00 |
6°
Feels: 4.5°
|
1029.4 hPa | 4.9° | 90% | ||||||||||
13:00 |
8°
Feels: 6.4°
|
1029.0 hPa | 6.3° | 91% | ||||||||||
16:00 |
8°
Feels: 6.3°
|
1028.2 hPa | 6.9° | 90% | ||||||||||
19:00 |
7°
Feels: 5.3°
|
1029.1 hPa | 6.1° | 86% | ||||||||||
22:00 |
6°
Feels: 4.7°
|
1029.6 hPa | 5.0° | 58% | ||||||||||
08:33 18:02 Daylength: 9:29 Tomorrow | ||||||||||||||
01:00 |
4°
Feels: 2.3°
|
1029.8 hPa | 3.4° | 39% | ||||||||||
04:00 |
4°
Feels: 2.3°
|
1029.0 hPa | 2.3° | 73% | ||||||||||
07:00 |
4°
Feels: 2.1°
|
1028.5 hPa | 2.0° | 53% | ||||||||||
10:00 |
5°
Feels: 4.9°
|
1029.1 hPa | 3.2° | 55% | ||||||||||
13:00 |
9°
Feels: 8.6°
|
1028.0 hPa | 5.7° | 34% | ||||||||||
16:00 |
11°
|
1026.0 hPa | 5.6° | 22% | ||||||||||
19:00 |
7°
Feels: 6.2°
|
1026.3 hPa | 4.6° | 13% | ||||||||||
22:00 |
3°
Feels: 1.3°
|
1026.4 hPa | 1.8° | 30% | ||||||||||
08:33 18:03 Daylength: 9:30 Tuesday 19 Jan | ||||||||||||||
01:00 |
3°
Feels: 0.6°
|
1026.5 hPa | 1.4° | 30% | ||||||||||
04:00 |
2°
Feels: 0.7°
|
1025.6 hPa | 1.5° | 37% | ||||||||||
07:00 |
2°
Feels: 1.2°
|
1024.6 hPa | 1.2° | 37% | ||||||||||
10:00 |
4°
Feels: 2.5°
|
1024.5 hPa | 1.9° | 14% | ||||||||||
13:00 |
9°
Feels: 7.3°
|
1021.9 hPa | 3.7° | 2% | ||||||||||
16:00 |
9°
Feels: 7.2°
|
1019.5 hPa | 4.1° | 25% | ||||||||||
19:00 |
6°
Feels: 4.1°
|
1017.8 hPa | 2.1° | 56% | ||||||||||
22:00 |
6°
Feels: 2.6°
|
1016.7 hPa | 1.0° | 76% | ||||||||||
08:32 18:04 Daylength: 9:32 Wednesday 20 Jan | ||||||||||||||
01:00 |
6°
Feels: 2.4°
|
1015.1 hPa | 1.0° | 79% | ||||||||||
04:00 |
5°
Feels: 1.5°
|
1012.6 hPa | 1.7 mm | 0.1° | 91% | |||||||||
07:00 |
5°
Feels: 1.5°
|
1011.1 hPa | 1.7 mm | 0.1° | 92% | |||||||||
10:00 |
7°
Feels: 3.1°
|
1008.7 hPa | 1.8 mm | 1.4° | 90% | |||||||||
13:00 |
8°
Feels: 4.6°
|
1006.2 hPa | 1.8 mm | 2.6° | 88% | |||||||||
16:00 |
8°
Feels: 4.4°
|
1004.2 hPa | 1.8 mm | 3.1° | 90% | |||||||||
19:00 |
8°
Feels: 4.0°
|
1002.5 hPa | 1.9 mm | 3.4° | 92% | |||||||||
22:00 |
7°
Feels: 4.1°
|
1003.0 hPa | 2.0 mm | 4.1° | 88% | |||||||||
08:31 18:05 Daylength: 9:34 Thursday 21 Jan | ||||||||||||||
01:00 |
7°
Feels: 4.4°
|
1003.5 hPa | 2.1 mm | 4.6° | 84% | |||||||||
04:00 |
7°
Feels: 4.3°
|
1004.8 hPa | 2.1 mm | 4.5° | 85% | |||||||||
07:00 |
6°
Feels: 4.6°
|
1006.1 hPa | 2.2 mm | 4.5° | 85% | |||||||||
10:00 |
8°
Feels: 5.8°
|
1004.9 hPa | 2.7 mm | 5.4° | 89% | |||||||||
13:00 |
10°
|
1003.5 hPa | 3.0 mm | 6.1° | 92% | |||||||||
16:00 |
9°
Feels: 7.0°
|
1002.8 hPa | 3.0 mm | 6.2° | 91% | |||||||||
19:00 |
8°
Feels: 6.7°
|
1002.3 hPa | 3.5 mm | 6.3° | 91% | |||||||||
22:00 |
8°
Feels: 6.3°
|
1003.6 hPa | 3.6 mm | 6.0° | 91% | |||||||||
08:31 18:07 Daylength: 9:36 Friday 22 Jan | ||||||||||||||
01:00 |
8°
Feels: 6.0°
|
1005.0 hPa | 3.8 mm | 5.5° | 92% | |||||||||
04:00 |
7°
Feels: 5.0°
|
1004.8 hPa | 5.4 mm | 5.0° | 91% | |||||||||
07:00 |
6°
Feels: 4.0°
|
1004.5 hPa | 6.0 mm | 4.4° | 90% | |||||||||
10:00 |
7°
Feels: 4.6°
|
1005.1 hPa | 6.5 mm | 4.3° | 82% | |||||||||
13:00 |
8°
Feels: 5.7°
|
1005.6 hPa | 6.8 mm | 3.9° | 75% | |||||||||
16:00 |
7°
Feels: 5.0°
|
1008.0 hPa | 7.5 mm | 3.3° | 61% | |||||||||
19:00 |
5°
Feels: 5.2°
|
1010.5 hPa | 7.9 mm | 2.5° | 47% | |||||||||
22:00 |
5°
Feels: 4.4°
|
1011.1 hPa | 8.0 mm | 2.3° | 59% | |||||||||
08:30 18:08 Daylength: 9:38 Saturday 23 Jan | ||||||||||||||
01:00 |
4°
Feels: 3.0°
|
1011.8 hPa | 9.9 mm | 2.2° | 71% | |||||||||
04:00 |
4°
Feels: 2.3°
|
1013.7 hPa | 10.3 mm | 2.3° | 81% | |||||||||
07:00 |
5°
Feels: 2.2°
|
1015.4 hPa | 10.7 mm | 2.7° | 91% | |||||||||
10:00 |
6°
Feels: 4.1°
|
1016.1 hPa | 12.1 mm | 3.3° | 91% | |||||||||
13:00 |
7°
Feels: 6.6°
|
1016.6 hPa | 12.2 mm | 3.7° | 92% | |||||||||
16:00 |
6°
Feels: 4.8°
|
1014.7 hPa | 13.1 mm | 3.9° | 92% | |||||||||
19:00 |
6°
Feels: 3.6°
|
1013.0 hPa | 19.7 mm | 4.0° | 92% | |||||||||
22:00 |
5°
Feels: 3.2°
|
1012.7 hPa | 23.8 mm | 3.8° | 56% | |||||||||
08:29 18:09 Daylength: 9:40 Sunday 24 Jan | ||||||||||||||
01:00 |
5°
Feels: 3.0°
|
1012.6 hPa | 49.0 mm | 3.6° | 20% | |||||||||
07:00 |
3°
Feels: 2.9°
|
1015.0 hPa | 51.8 mm | 2.8° | 61% | |||||||||
13:00 |
8°
Feels: 6.6°
|
1019.3 hPa | 53.3 mm | 5.8° | 91% | |||||||||
19:00 |
6°
Feels: 4.6°
|
1017.8 hPa | 54.4 mm | 4.5° | 82% | |||||||||
08:28 18:11 Daylength: 9:43 Monday 25 Jan | ||||||||||||||
01:00 |
6°
Feels: 5.4°
|
1018.5 hPa | 57.0 mm | 4.2° | 92% | |||||||||
07:00 |
7°
Feels: 6.6°
|
1018.1 hPa | 57.6 mm | 6.0° | 83% | |||||||||
13:00 |
15°
|
1018.5 hPa | 57.6 mm | 9.4° | 89% | |||||||||
19:00 |
11°
|
1019.4 hPa | 57.6 mm | 8.6° | 82% | |||||||||
08:27 18:12 Daylength: 9:45 Tuesday 26 Jan | ||||||||||||||
01:00 |
7°
Feels: 5.9°
|
1021.1 hPa | 57.6 mm | 5.8° | 59% | |||||||||
07:00 |
6°
Feels: 5.3°
|
1022.2 hPa | 57.6 mm | 5.0° | 51% | |||||||||
13:00 |
15°
|
1023.4 hPa | 57.6 mm | 9.3° | 0% | |||||||||
19:00 |
12°
|
1022.6 hPa | 57.6 mm | 9.0° | 0% | |||||||||
08:26 18:13 Daylength: 9:47 Wednesday 27 Jan | ||||||||||||||
01:00 |
9°
Feels: 8.1°
|
1020.5 hPa | 0.1 mm | 6.4° | 75% | |||||||||
07:00 |
8°
Feels: 7.0°
|
1018.9 hPa | 0.2 mm | 5.9° | 78% | |||||||||
13:00 |
13°
|
1018.0 hPa | 0.3 mm | 7.5° | 76% | |||||||||
19:00 |
11°
|
1016.4 hPa | 0.2 mm | 6.7° | 83% | |||||||||
08:25 18:14 Daylength: 9:49 Thursday 28 Jan | ||||||||||||||
01:00 |
9°
Feels: 8.1°
|
1017.5 hPa | 0.2 mm | 5.7° | 84% | |||||||||
07:00 |
8°
Feels: 7.3°
|
1017.2 hPa | 0.4 mm | 5.2° | 78% | |||||||||
13:00 |
12°
|
1018.1 hPa | 0.2 mm | 5.6° | 71% | |||||||||
19:00 |
9°
|
1018.4 hPa | 0.3 mm | 5.7° | 83% | |||||||||
08:24 18:16 Daylength: 9:52 Friday 29 Jan | ||||||||||||||
01:00 |
8°
Feels: 7.7°
|
1019.5 hPa | 0.9 mm | 5.2° | 80% | |||||||||
07:00 |
7°
Feels: 6.3°
|
1018.0 hPa | 0.5 mm | 4.7° | 80% | |||||||||
13:00 |
12°
|
1017.1 hPa | 0.7 mm | 6.4° | 76% | |||||||||
19:00 |
9°
Feels: 9.3°
|
1016.7 hPa | 0.9 mm | 5.7° | 74% | |||||||||
08:23 18:17 Daylength: 9:54 Saturday 30 Jan | ||||||||||||||
01:00 |
8°
Feels: 7.8°
|
1017.6 hPa | 1.0 mm | 4.9° | 71% | |||||||||
07:00 |
7°
Feels: 6.3°
|
1016.5 hPa | 0.6 mm | 4.2° | 75% | |||||||||
13:00 |
11°
|
1015.9 hPa | 0.9 mm | 5.6° | 71% | |||||||||
19:00 |
9°
|
1014.9 hPa | 0.7 mm | 5.4° | 79% | |||||||||
08:22 18:18 Daylength: 9:56 Sunday 31 Jan | ||||||||||||||
01:00 |
8°
Feels: 7.7°
|
1016.1 hPa | 0.9 mm | 5.0° | 80% | |||||||||
07:00 |
7°
|
1015.7 hPa | 0.8 mm | 4.5° | 78% | |||||||||
13:00 |
11°
|
1015.1 hPa | 0.5 mm | 5.2° | 73% | |||||||||
19:00 |
8°
Feels: 8.0°
|
1014.2 hPa | 1.3 mm | 4.8° | 71% | |||||||||
08:21 18:20 Daylength: 9:59 Monday 01 Feb | ||||||||||||||
01:00 |
7°
|
1015.1 hPa | 1.6 mm | 4.2° | 73% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:34 18:00 Daylength: 9:26 Idag | ||||||||||||||
02:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.61 | 1 | ||||
03:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 3 | ||||
04:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.77 | 3 | ||||
05:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.77 | 2 | ||||
06:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.06 | 3 | ||||
07:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.23 | 3 | ||||
08:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.52 | 3 | ||||
09:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.35 | 3 | ||||
10:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.49 | 3 | ||||
11:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.76 | 3 | ||||
12:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.36 | 3 | ||||
13:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.32 | 3 | ||||
14:00 | 1 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.75 | 61 | ||||
15:00 | 2 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.6 | 61 | ||||
16:00 | 3 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.19 | 51 | ||||
17:00 | 3 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.18 | 3 | ||||
18:00 | 2 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.51 | 3 | ||||
19:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.11 | 3 | ||||
20:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.4 | 3 | ||||
21:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.91 | 3 | ||||
22:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.3 | 2 | ||||
23:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.5 | 2 | ||||
08:33 18:02 Daylength: 9:29 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.21 | 2 | ||||
01:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.1 | 1 | ||||
02:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.2 | 1 | ||||
03:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.3 | 45 | ||||
04:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.39 | 45 | ||||
05:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.58 | 45 | ||||
06:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.33 | 45 | ||||
07:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.26 | 45 | ||||
08:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.11 | 45 | ||||
09:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.26 | 45 | ||||
10:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.04 | 45 | ||||
11:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.79 | 0 | ||||
12:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.86 | 1 | ||||
13:00 | 3 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.06 | 2 | ||||
14:00 | 2 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.35 | 2 | ||||
15:00 | 1 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.3 | 2 | ||||
16:00 | 1 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.41 | 2 | ||||
17:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.83 | 2 | ||||
18:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.72 | 1 | ||||
19:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.8 | 0 | ||||
20:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.27 | 1 | ||||
21:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.09 | 45 | ||||
22:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.71 | 45 | ||||
23:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.41 | 45 | ||||
08:33 18:03 Daylength: 9:30 Tuesday 19 Jan | ||||||||||||||
00:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.88 | 45 | ||||
01:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.44 | 45 | ||||
02:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.51 | 45 | ||||
03:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.12 | 2 | ||||
04:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.32 | 2 | ||||
05:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.82 | 45 | ||||
06:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.5 | 45 | ||||
07:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.05 | 2 | ||||
