MetNoForecast. Nærbø, Norway |
Updated: Thursday 15 April 2021 - 02:52 Next update: Thursday 15 April 2021 - 03:52 |
this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Partly cloudy |
![]() Partly cloudy |
2° | 9° | 9° | 2° | 2° | 10° | 8° | 2° | 4° | 10° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 3 m/s |
![]() 4 m/s |
![]() 3 m/s |
![]() 2 m/s |
![]() 2 m/s |
![]() 3 m/s |
![]() 3 m/s |
![]() 3 m/s |
![]() 3 m/s |
![]() 3 m/s |
Thursday 15 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
06 - 12 | Fair | ![]() | 2° | 3 m/s - Light breeze from the NNE | 1033 hPa | |
12 - 18 | Clear sky | ![]() | 9° | 4 m/s - Gentle breeze from the SW | 1035 hPa | |
18 - 00 | Clear sky | ![]() | 9° | 3 m/s - Gentle breeze from the NW | 1035 hPa | |
Friday 16 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 2° | 2 m/s - Light breeze from the ENE | 1035 hPa | |
06 - 12 | Fair | ![]() | 2° | 2 m/s - Light breeze from the E | 1034 hPa | |
12 - 18 | Cloudy | ![]() | 10° | 3 m/s - Light breeze from the WSW | 1034 hPa | |
18 - 00 | Partly cloudy | ![]() | 8° | 3 m/s - Gentle breeze from the NNW | 1033 hPa | |
Saturday 17 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 2° | 3 m/s - Light breeze from the ENE | 1033 hPa | |
08 - 14 | Partly cloudy | ![]() | 4° | 3 m/s - Gentle breeze from the ENE | 1032 hPa | |
14 - 20 | Partly cloudy | ![]() | 10° | 3 m/s - Light breeze from the W | 1032 hPa | |
20 - 02 | Fair | ![]() | 8° | 2 m/s - Light breeze from the N | 1030 hPa | |
Sunday 18 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 5° | 1 m/s - Light air from the E | 1029 hPa | |
08 - 14 | Partly cloudy | ![]() | 7° | 2 m/s - Light breeze from the ESE | 1028 hPa | |
14 - 20 | Partly cloudy | ![]() | 10° | 4 m/s - Gentle breeze from the SSW | 1027 hPa | |
20 - 02 | Partly cloudy | ![]() | 7° | 2 m/s - Light breeze from the SSE | 1027 hPa | |
Monday 19 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 6° | 2 m/s - Light breeze from the SE | 1026 hPa | |
08 - 14 | Cloudy | ![]() | 7° | 2 m/s - Light breeze from the SSE | 1025 hPa | |
14 - 20 | Cloudy | ![]() | 9° | 4 m/s - Gentle breeze from the S | 1025 hPa | |
20 - 02 | Cloudy | ![]() | 7° | 3 m/s - Light breeze from the SSE | 1023 hPa | |
Tuesday 20 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Cloudy | ![]() | 6° | 1 m/s - Light air from the SSE | 1022 hPa | |
08 - 14 | Partly cloudy | ![]() | 7° | 2 m/s - Light breeze from the SSE | 1021 hPa | |
14 - 20 | Partly cloudy | ![]() | 8° | 6 m/s - Moderate breeze from the NW | 1022 hPa | |
20 - 02 | Fair | ![]() | 7° | 6 m/s - Moderate breeze from the NNW | 1022 hPa | |
Wednesday 21 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 5° | 5 m/s - Gentle breeze from the NNW | 1023 hPa | |
08 - 14 | Partly cloudy | ![]() | 5° | 5 m/s - Gentle breeze from the N | 1024 hPa | |
14 - 20 | Partly cloudy | ![]() | 8° | 7 m/s - Moderate breeze from the WNW | 1025 hPa | |
20 - 02 | Partly cloudy | ![]() | 7° | 5 m/s - Gentle breeze from the NNW | 1026 hPa | |
Thursday 22 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 4° | 4 m/s - Gentle breeze from the N | 1025 hPa | |
08 - 14 | Clear sky | ![]() | 4° | 3 m/s - Light breeze from the N | 1025 hPa | |
14 - 20 | Clear sky | ![]() | 9° | 3 m/s - Light breeze from the S | 1027 hPa | |
20 - 02 | Clear sky | ![]() | 7° | 4 m/s - Gentle breeze from the NW | 1028 hPa | |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 4° | 1 m/s - Light air from the E | 1029 hPa | |
08 - 14 | Clear sky | ![]() | 5° | 1 m/s - Light air from the N | 1030 hPa | |
14 - 20 | Clear sky | ![]() | 9° | 3 m/s - Light breeze from the WNW | 1031 hPa | |
20 - 02 | Clear sky | ![]() | 8° | 2 m/s - Light breeze from the NW | 1031 hPa | |
Saturday 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 5° | 2 m/s - Light air from the NE | 1030 hPa |
Thursday 15 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
10 - 11 | Clear sky | ![]() | 7° | 3 m/s - Light breeze from the SSE | 1035 hPa | |
11 - 12 | Clear sky | ![]() | 8° | 3 m/s - Light breeze from the SSE | 1035 hPa | |
12 - 13 | Clear sky | ![]() | 9° | 3 m/s - Light breeze from the SSW | 1035 hPa | |
13 - 14 | Clear sky | ![]() | 9° | 4 m/s - Gentle breeze from the SSW | 1035 hPa | |
14 - 15 | Clear sky | ![]() | 9° | 4 m/s - Gentle breeze from the SW | 1035 hPa | |
15 - 16 | Clear sky | ![]() | 9° | 3 m/s - Light breeze from the W | 1035 hPa | |
16 - 17 | Clear sky | ![]() | 9° | 3 m/s - Light breeze from the WNW | 1035 hPa | |
17 - 18 | Clear sky | ![]() | 9° | 3 m/s - Light breeze from the WNW | 1035 hPa | |
18 - 19 | Clear sky | ![]() | 9° | 3 m/s - Light breeze from the NW | 1035 hPa | |
19 - 20 | Clear sky | ![]() | 8° | 3 m/s - Light breeze from the NW | 1034 hPa | |
20 - 21 | Clear sky | ![]() | 7° | 2 m/s - Light breeze from the N | 1034 hPa | |
21 - 22 | Clear sky | ![]() | 4° | 2 m/s - Light breeze from the N | 1034 hPa | |
22 - 23 | Clear sky | ![]() | 3° | 2 m/s - Light breeze from the NNE | 1035 hPa | |
Friday 16 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 2° | 2 m/s - Light breeze from the ENE | 1035 hPa | |
00 - 01 | Clear sky | ![]() | 2° | 2 m/s - Light breeze from the ENE | 1035 hPa | |
01 - 02 | Clear sky | ![]() | 2° | 2 m/s - Light breeze from the ENE | 1035 hPa | |
02 - 03 | Clear sky | ![]() | 1° | 2 m/s - Light breeze from the E | 1034 hPa | |
03 - 04 | Clear sky | ![]() | 1° | 2 m/s - Light breeze from the E | 1034 hPa | |
04 - 05 | Clear sky | ![]() | 1° | 2 m/s - Light breeze from the E | 1034 hPa | |
05 - 06 | Clear sky | ![]() | 1° | 2 m/s - Light breeze from the E | 1034 hPa | |
06 - 07 | Clear sky | ![]() | 1° | 2 m/s - Light breeze from the ESE | 1034 hPa | |
07 - 08 | Clear sky | ![]() | 1° | 3 m/s - Light breeze from the ESE | 1034 hPa | |
08 - 09 | Clear sky | ![]() | 3° | 2 m/s - Light breeze from the SE | 1034 hPa | |
09 - 10 | Clear sky | ![]() | 5° | 0 m/s - Light air from the ESE | 1034 hPa | |
10 - 11 | Fair | ![]() | 7° | 1 m/s - Light air from the NW | 1034 hPa | |
11 - 12 | Partly cloudy | ![]() | 9° | 2 m/s - Light air from the W | 1034 hPa | |
12 - 13 | Partly cloudy | ![]() | 10° | 3 m/s - Light breeze from the WSW | 1034 hPa | |
13 - 14 | Cloudy | ![]() | 10° | 3 m/s - Gentle breeze from the WSW | 1034 hPa | |
14 - 15 | Cloudy | ![]() | 10° | 4 m/s - Gentle breeze from the W | 1034 hPa | |
15 - 16 | Cloudy | ![]() | 9° | 4 m/s - Gentle breeze from the WNW | 1034 hPa | |
16 - 17 | Cloudy | ![]() | 9° | 4 m/s - Gentle breeze from the WNW | 1033 hPa | |
17 - 18 | Cloudy | ![]() | 9° | 4 m/s - Gentle breeze from the NW | 1033 hPa | |
18 - 19 | Cloudy | ![]() | 8° | 4 m/s - Gentle breeze from the NNW | 1033 hPa | |
19 - 20 | Cloudy | ![]() | 8° | 4 m/s - Gentle breeze from the NNW | 1032 hPa | |
20 - 21 | Cloudy | ![]() | 7° | 2 m/s - Light breeze from the N | 1032 hPa | |
21 - 22 | Partly cloudy | ![]() | 5° | 1 m/s - Light air from the NNW | 1033 hPa | |
22 - 23 | Partly cloudy | ![]() | 4° | 2 m/s - Light breeze from the NE | 1033 hPa | |
Saturday 17 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 3° | 3 m/s - Light breeze from the ENE | 1033 hPa | |
00 - 01 | Fair | ![]() | 2° | 2 m/s - Light breeze from the ENE | 1033 hPa | |
01 - 02 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the NNE | 1033 hPa | |
02 - 03 | Fair | ![]() | 2° | 3 m/s - Light breeze from the NE | 1033 hPa | |
03 - 04 | Clear sky | ![]() | 2° | 4 m/s - Gentle breeze from the E | 1033 hPa | |
04 - 05 | Clear sky | ![]() | 3° | 4 m/s - Gentle breeze from the E | 1032 hPa | |
05 - 06 | Clear sky | ![]() | 3° | 4 m/s - Gentle breeze from the E | 1032 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |