MetNoForecast. Nærbø, Norway |
Updated: Sunday 24 January 2021 - 18:51 Next update: Sunday 24 January 2021 - 20:04 |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
![]() Clear sky |
![]() Partly cloudy |
![]() Fair |
![]() Clear sky |
![]() Fair |
![]() Cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fog |
![]() Fair |
-1° | -3° | -4° | -2° | -3° | -3° | -1° | 1° | -1° | -2° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0-1.4 mm | 0-0.6 mm | 0-1.7 mm | 0 mm |
![]() 3 m/s |
![]() 2 m/s |
![]() 2 m/s |
![]() 1 m/s |
![]() 2 m/s |
![]() 3 m/s |
![]() 4 m/s |
![]() 4 m/s |
![]() 2 m/s |
![]() 3 m/s |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
20 - 00 | Clear sky | ![]() | -1° | 3 m/s - Light breeze from the ESE | 998 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | -3° | 2 m/s - Light breeze from the E | 998 hPa | |
06 - 12 | Fair | ![]() | -4° | 2 m/s - Light breeze from the ENE | 999 hPa | |
12 - 18 | Clear sky | ![]() | -2° | 1 m/s - Light air from the NNE | 1002 hPa | |
18 - 00 | Fair | ![]() | -3° | 2 m/s - Light breeze from the NE | 1004 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | -3° | 3 m/s - Light breeze from the ENE | 1007 hPa | |
06 - 12 | Partly cloudy | ![]() | -1° | 4 m/s - Gentle breeze from the SSE | 1007 hPa | |
12 - 18 | Partly cloudy | ![]() | 1° | 4 m/s - Gentle breeze from the N | 1009 hPa | |
18 - 00 | Fog | ![]() | -1° | 2 m/s - Light breeze from the ENE | 1010 hPa | |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | -2° | 3 m/s - Light breeze from the NE | 1011 hPa | |
07 - 13 | Fair | ![]() | -1° | 2 m/s - Light breeze from the N | 1010 hPa | |
13 - 19 | Fair | ![]() | 2° | 3 m/s - Light breeze from the NNW | 1011 hPa | |
19 - 01 | Partly cloudy | ![]() | 0° | 2 m/s - Light breeze from the NNW | 1010 hPa | |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -2° | 2 m/s - Light breeze from the N | 1008 hPa | |
07 - 13 | Cloudy | ![]() | -2° | 2 m/s - Light breeze from the E | 1003 hPa | |
13 - 19 | Cloudy | ![]() | 2° | 3 m/s - Gentle breeze from the ESE | 1002 hPa | |
19 - 01 | Cloudy | ![]() | -1° | 3 m/s - Light breeze from the SE | 1000 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | -3° | 2 m/s - Light breeze from the ENE | 998 hPa | |
07 - 13 | Partly cloudy | ![]() | -3° | 3 m/s - Light breeze from the NNE | 996 hPa | |
13 - 19 | Clear sky | ![]() | 0° | 1 m/s - Light air from the E | 1000 hPa | |
19 - 01 | Fair | ![]() | -3° | 2 m/s - Light breeze from the E | 1000 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -4° | 1 m/s - Light air from the E | 1001 hPa | |
07 - 13 | Fair | ![]() | -4° | 2 m/s - Light breeze from the NNE | 1002 hPa | |
13 - 19 | Clear sky | ![]() | 0° | 3 m/s - Light breeze from the N | 1003 hPa | |
19 - 01 | Fair | ![]() | -3° | 2 m/s - Light breeze from the E | 1004 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -5° | 1 m/s - Light air from the N | 1006 hPa | |
07 - 13 | Fair | ![]() | -5° | 2 m/s - Light breeze from the NE | 1009 hPa | |
13 - 19 | Clear sky | ![]() | -1° | 3 m/s - Light breeze from the NNW | 1010 hPa | |
19 - 01 | Fair | ![]() | -4° | 2 m/s - Light breeze from the NE | 1009 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -4° | 2 m/s - Light breeze from the N | 1011 hPa | |
07 - 13 | Cloudy | ![]() | -3° | 5 m/s - Gentle breeze from the SE | 1007 hPa | |
13 - 19 | Cloudy | ![]() | -1° | 6 m/s - Moderate breeze from the ESE | 1009 hPa | |
19 - 01 | Cloudy | ![]() | -3° | 7 m/s - Moderate breeze from the ESE | 1010 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | -4° | 5 m/s - Gentle breeze from the E | 1010 hPa | |
07 - 13 | Cloudy | ![]() | -4° | 8 m/s - Moderate breeze from the ESE | 1009 hPa | |
13 - 19 | Cloudy | ![]() | -2° | 9 m/s - Fresh breeze from the ESE | 1009 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
20 - 21 | Clear sky | ![]() | -1° | 3 m/s - Light breeze from the ESE | 998 hPa | |
20 - 21 | Clear sky | ![]() | -1° | 3 m/s - Light breeze from the ESE | 998 hPa | |
21 - 22 | Fair | ![]() | -2° | 2 m/s - Light breeze from the ESE | 998 hPa | |
22 - 23 | Fair | ![]() | -2° | 3 m/s - Light breeze from the E | 998 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | -2° | 2 m/s - Light breeze from the E | 998 hPa | |
00 - 01 | Fair | ![]() | -3° | 2 m/s - Light breeze from the E | 998 hPa | |
01 - 02 | Partly cloudy | ![]() | -3° | 2 m/s - Light breeze from the E | 999 hPa | |
02 - 03 | Partly cloudy | ![]() | -3° | 2 m/s - Light breeze from the E | 999 hPa | |
03 - 04 | Partly cloudy | ![]() | -2° | 2 m/s - Light breeze from the E | 999 hPa | |
04 - 05 | Partly cloudy | ![]() | -3° | 2 m/s - Light breeze from the E | 999 hPa | |
05 - 06 | Fair | ![]() | -3° | 2 m/s - Light breeze from the ENE | 999 hPa | |
06 - 07 | Fair | ![]() | -4° | 2 m/s - Light breeze from the ENE | 999 hPa | |
07 - 08 | Partly cloudy | ![]() | -4° | 2 m/s - Light breeze from the ENE | 1000 hPa | |
08 - 09 | Partly cloudy | ![]() | -4° | 2 m/s - Light breeze from the ENE | 1000 hPa | |
09 - 10 | Fair | ![]() | -4° | 2 m/s - Light breeze from the ENE | 1001 hPa | |
10 - 11 | Clear sky | ![]() | -4° | 2 m/s - Light breeze from the ENE | 1001 hPa | |
11 - 12 | Clear sky | ![]() | -3° | 1 m/s - Light air from the NE | 1001 hPa | |
12 - 13 | Clear sky | ![]() | -2° | 1 m/s - Light air from the NNE | 1002 hPa | |
13 - 14 | Clear sky | ![]() | -1° | 2 m/s - Light breeze from the N | 1002 hPa | |
14 - 15 | Clear sky | ![]() | 0° | 2 m/s - Light breeze from the N | 1002 hPa | |
15 - 16 | Clear sky | ![]() | 0° | 3 m/s - Light breeze from the N | 1002 hPa | |
16 - 17 | Clear sky | ![]() | 0° | 2 m/s - Light breeze from the NNE | 1003 hPa | |
17 - 18 | Clear sky | ![]() | -2° | 2 m/s - Light breeze from the NNE | 1004 hPa | |
18 - 19 | Clear sky | ![]() | -3° | 2 m/s - Light breeze from the NE | 1004 hPa | |
19 - 20 | Fair | ![]() | -3° | 2 m/s - Light breeze from the ENE | 1005 hPa | |
20 - 21 | Fair | ![]() | -4° | 2 m/s - Light breeze from the ENE | 1005 hPa | |
21 - 22 | Fair | ![]() | -4° | 3 m/s - Light breeze from the ENE | 1005 hPa | |
22 - 23 | Partly cloudy | ![]() | -4° | 3 m/s - Light breeze from the ENE | 1006 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | -4° | 3 m/s - Light breeze from the ENE | 1006 hPa | |
00 - 01 | Cloudy | ![]() | -3° | 3 m/s - Light breeze from the ENE | 1007 hPa | |
01 - 02 | Cloudy | ![]() | -3° | 3 m/s - Light breeze from the E | 1007 hPa | |
02 - 03 | Cloudy | ![]() | -2° | 2 m/s - Light breeze from the E | 1007 hPa | |
03 - 04 | Cloudy | ![]() | -1° | 2 m/s - Light breeze from the SE | 1007 hPa | |
04 - 05 | Cloudy | ![]() | -2° | 3 m/s - Light breeze from the SE | 1007 hPa | |
05 - 06 | Cloudy | ![]() | -2° | 3 m/s - Light breeze from the SSE | 1007 hPa | |
06 - 07 | Cloudy | ![]() | -1° | 4 m/s - Gentle breeze from the SSE | 1007 hPa | |
07 - 08 | Cloudy | ![]() | -1° | 4 m/s - Gentle breeze from the SSE | 1007 hPa | |
08 - 09 | Cloudy | ![]() | 0° | 4 m/s - Gentle breeze from the SSE | 1007 hPa | |
09 - 10 | Partly cloudy | ![]() | 0° | 4 m/s - Gentle breeze from the SE | 1007 hPa | |
10 - 11 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the SSW | 1008 hPa | |
11 - 12 | Fair | ![]() | 1° | 3 m/s - Light breeze from the NNW | 1008 hPa | |
12 - 13 | Fair | ![]() | 1° | 4 m/s - Gentle breeze from the N | 1009 hPa | |
13 - 14 | Partly cloudy | ![]() | 2° | 2 m/s - Light breeze from the N | 1009 hPa | |
14 - 15 | Partly cloudy | ![]() | 2° | 3 m/s - Light breeze from the NW | 1009 hPa | |
15 - 16 | Fair | ![]() | 1° | 2 m/s - Light breeze from the NNW | 1009 hPa | |
16 - 17 | Partly cloudy | ![]() | 1° | 2 m/s - Light breeze from the N | 1010 hPa | |
17 - 18 | Partly cloudy | ![]() | 0° | 2 m/s - Light breeze from the NE | 1010 hPa | |
18 - 19 | Partly cloudy | ![]() | -1° | 2 m/s - Light breeze from the ENE | 1010 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |